No | Details | District | Reserve Price (RM) | Property Type | Date Auction |
1 | Unit No. 6-3B, Jalan Desa 9/3, Bandar Country Homes, 48000 Rawang | Rawang | 21,140.00 | Office | 31/7/2013 |
2 | Unit No. 21-3A, Jalan Desa 9/2, Bandar Country Homes, 48000 Rawang | Rawang | 25,520.00 | Office | 31/7/2013 |
3 | Unit No. 8-3B, Jalan Desa 9/3, Bandar Country Homes, 48000 Rawang | Rawang | 21,140.00 | Office | 31/7/2013 |
4 | Unit No. 1-2A, Jalan Desa 9/4, Bandar Country Homes, 48000 Rawang | Rawang | 32,810.00 | Office | 31/7/2013 |
5 | Unit No. 9-3B, Jalan Desa 9/2, Bandar Country Homes, 48000 | Rawang | 21,140.00 | Office | 31/7/2013 |
6 | Unit No. 12A-3B, Jalan Desa 9/3, Bandar Country Homes, 48000 Rawang | Rawang | 21,140.00 | Office | 31/7/2013 |
7 | Unit No. 11-2B, Jalan Desa 9/4, Bandar Country Homes, 48000 Rawang | Rawang | 21,870.00 | Office | 31/7/2013 |
8 | Unit No. 24-1, Jalan Desa 9/3, Bandar Country Homes, 48000 Rawang | Rawang | 78,000.00 | Office | 31/7/2013 |
9 | Unit No. 13-3B, Jalan Desa 9/2, Bandar Country Homes, 48000 Rawang | Rawang | 21,140.00 | Office | 31/7/2013 |
10 | Unit No. 15-3B, Jalan Desa 9/2, Bandar Country Homes, 48000 Rawang | Rawang | 21,140.00 | Office | 31/7/2013 |
11 | Unit No. 10-1, Jalan Desa 9/5, Bandar Country Homes, 48000 Rawang | Rawang | 51,760.00 | Office | 31/7/2013 |
12 | Unit No. 61-1, Jalan Desa 9/5, Bandar Country Homes, 48000 | Rawang | 51,760.00 | Office | 31/7/2013 |
13 | Unit No. 1-2B, Jalan Desa 9/2, Bandar Country Homes, 48000 Rawang | Rawang | 32,810.00 | Office | 31/7/2013 |
14 | Unit No. 20-2B, Jalan Desa 9/3, Bandar Country Homes, 48000 Rawang | Rawang | 21,870.00 | Office | 31/7/2013 |
15 | Unit No. 3-2B, Jalan Desa 9/4, Bandar Country Homes, 48000 Rawang | Rawang | 21,870.00 | Office | 31/7/2013 |
16 | Unit No. 19-3B, Jalan Desa 9/2, Bandar Country Homes, 48000 Rawang | Rawang | 21,140.00 | Office | 31/7/2013 |
17 | Unit No. 22-1, Jalan Desa 9/5, Bandar Country Homes, 48000 Rawang | Rawang | 51,760.00 | Office | 31/7/2013 |
18 | Unit No. 1-2A, Jalan Desa 9/2, Bandar Country Homes, 48000 Rawang | Rawang | 32,810.00 | Office | 31/7/2013 |
19 | Unit No. 9-2B, Jalan Desa 9/2, Bandar Country Homes, 48000 Rawang | Rawang | 21,870.00 | Office | 31/7/2013 |
20 | Unit No. 18-3B, Jalan Desa 9/3, Bandar Country Homes, 48000 Rawang | Rawang | 21,140.00 | Office | 31/7/2013 |
21 | Unit No. 17-2B, Jalan Desa 9/4, Bandar Country Homes, 48000 Rawang | Rawang | 21,870.00 | Office | 31/7/2013 |
22 | Unit No. 2-2B, Jalan Desa 9/5, Bandar Country Homes, 48000 Rawang | Rawang | 32,810.00 | Office | 31/7/2013 |
23 | Unit No. 7-2B, Jalan Desa 9/4, Bandar Country Homes, 48000 Rawang | Rawang | 21,870.00 | Office | 31/7/2013 |
24 | Unit No. 3-2B, Jalan Desa 9/2, Bandar Country Homes, 48000 Rawang | Rawang | 21,870.00 | Office | 31/7/2013 |
25 | Unit No. 5-2B, Jalan Desa 9/2, Bandar Country Homes, 48000 | Rawang | 21,870.00 | Office | 31/7/2013 |
26 | Unit No. 13-2B, Jalan Desa 9/2, Bandar Country Homes, 48000 Rawang | Rawang | 21,870.00 | Office | 31/7/2013 |
27 | Unit No. 7-3B, Jalan Desa 9/2, Bandar Country Homes, 48000 Rawang | Rawang | 21,140.00 | Office | 31/7/2013 |
28 | Unit No. 19-2B, Jalan Desa 9/4, Bandar Country Homes, 48000 Rawang | Rawang | 21,870.00 | Office | 31/7/2013 |
29 | Unit No. 20-1, Jalan Desa 9/5, Bandar Country Homes, 48000 Rawang | Rawang | 51,760.00 | Office | 31/7/2013 |
30 | Unit No. 1-3B, Jalan Desa 9/2, Bandar Country Homes, 48000 | Rawang | 30,620.00 | Office | 31/7/2013 |
31 | Unit No. 21-2B, Jalan Desa 9/4, Bandar Country Homes, 48000 Rawang | Rawang | 21,870.00 | Office | 31/7/2013 |
32 | No. 162, Jalan Dato Dagang 6, Taman Sentosa, 41200 | Klang | 89,100.00 | Intermediate | 31/7/2013 |
33 | No. 25, Jalan Samarinda 24, Taman Emas, Batu 3 1/2, 41000 | Klang | 100,000.00 | Intermediate | 31/7/2013 |
34 | No. 58, Jalan Meranti, Taman Meru 1, 41050 | Klang | 53,145.00 | Intermediate | 31/7/2013 |
35 | No. 54, Jalan Hamzah Alang 44, Taman Kapar Ria 1, 42200 Kapar | Klang | 54,675.00 | Intermediate | 31/7/2013 |
36 | Unit No. 01-15, Tingkat Bawah, Blok Kasturi, Rajawali Apartment, Jalan Desa 5/4, Bandar Country Homes, 48000 | Rawang | 27,000.00 | Apartment | 31/7/2013 |
37 | No. 4, Jalan 2A/6, Phase 2A, Bandar BAru Selayang, 68100 Batu Caves | Batu Caves | 235,000.00 | Intermediate | 31/7/2013 |
38 | No. 10, Jalan 16/16, Section 16, 46350 | Petaling Jaya | 7,350,000.00 | Bungalow | 31/7/2013 |
39 | Lot No. 1336, Lorong Haji Ramli Talib, Kampung Sentosa Tambahan, 44300 | Batang Kali | 125,000.00 | Bungalow | 31/7/2013 |
40 | No. 7212, Jalan 10, Taman Selayang Baru, 68100 | Batu Caves | 350,000.00 | Intermediate | 31/7/2013 |
41 | No. 2, Jalan 1,Taman Sri Kilat( Taman Koh Kai Boh), 45600 Bestari Jaya ( Batang Berjuntai) | Batang Berjuntai | 63,000.00 | Intermediate | 30/7/2013 |
42 | No. 24, Solok Hamzah Alang 81, Taman Kapar Setia, 42200 Kapar | Klang | 97,200.00 | Intermediate | 30/7/2013 |
43 | No. 31, Lorong Teratai 2/15, Bandar Baru Kuala Selangor, 45000 | Kuala Selangor | 65,000.00 | Intermediate | 30/7/2013 |
44 | No. 59CH, Jalan Seroja, 42000 | Klang | 162,000.00 | Intermediate | 30/7/2013 |
45 | No. 40, Jalan Sungai Keramat 39, Taman Klang Utama, 42100 Klang | Klang | 170,000.00 | Intermediate | 30/7/2013 |
46 | No. 15, Jalan Basong, Taman Sinaran, 45600 Bestari Jaya | Kuala Selangor | 79,200.00 | Intermediate | 30/7/2013 |
47 | No. 1, Jalan Seruling 40, Taman Klang Jaya, 41200 | Klang | 280,000.00 | Corner | 30/7/2013 |
48 | No. 43 Lot 4157, Jalan Pinang, Kampung Melayu, 68000 Ampang | Ampang | 1,500,000.00 | Bungalow | 30/7/2013 |
49 | No. 11, Jalan Widuri 2H, Bandar Bukit Beruntung, 48300 | Rawang | 40,000.00 | Intermediate | 30/7/2013 |
50 | No. A3-23, Jalan 1/18, Section 1, Bandar Teknologi Kajang, 43500 | Semenyih | 20,250.00 | Flat | 29/7/2013 |
51 | No. 35, Jalan Bunga Raya 7, Taman Bunga Raya, 43500 | Semenyih | 85,000.00 | Intermediate | 29/7/2013 |
52 | No. 29, Jalan Laksamana 14, Taman Mewah Jaya 3, Off Jalan Sungai Jati, 41200 Klang | Klang | 165,000.00 | Intermediate | 29/7/2013 |
53 | No. 16, Jalan Hamzah Alang 21, Taman Intan, 42200 Kapar | Klang | 64,800.00 | Intermediate | 29/7/2013 |
54 | No. 22, Jalan Raja Nala Bukit Kapar, 42200 Kapar | Klang | 87,500.00 | Intermediate | 29/7/2013 |
55 | No. 3, Jalan Dato Ahmad Osman 2, Off Jalan Jambatan Connaught, Bukit Kuda, 41300 | Klang | 40,100.00 | Intermediate | 29/7/2013 |
56 | No. 1, Jalan Dato Yusof Shahbudin 15, Taman Sentosa, 41200 | Klang | 170,000.00 | Corner | 29/7/2013 |
57 | Unit No. D-5-8, Rumah Pangsa Sri Tanjung, Jalan USJ 16/7, 47620 | Subang Jaya | 67,000.00 | Flat | 29/7/2013 |
58 | No. 1809, Tingkat 8, Wangsa Heights Condominium, Jalan Wangsa 7, Wangsa Ukay, Off Hulu Kelang, 68000 | Ampang | 126,000.00 | Condominium | 29/7/2013 |
59 | Unit No. G-G-32, Block G, Level No. G, Parcel No. 32 Sibertel, Taman Universiti, 43000 | Kajang | 22,000.00 | Hostel | 26/7/2013 |
60 | Unit No. A-221, Apartment Idaman, Jalan PJU 10/1, Damansara Damai, 47830 | Petaling Jaya | 40,500.00 | Flat | 26/7/2013 |
61 | No. B5-1-53, First Floor, Block 5, Jalan PJS 6/5A, Desa Mentari, 46100 | Petaling Jaya | 75,000.00 | Flat | 26/7/2013 |
62 | No. D-3A-01, East Lake Residences, Taman Serdang Perdana, Seksyen 3, 43300 | Seri Kembangan | 410,000.00 | Apartment | 26/7/2013 |
63 | No. G-5-13, Block G, Jalan Pramugara, Taman Langat Utama, 42700 | Banting | 36,450.00 | Apartment | 26/7/2013 |
64 | Unit No. 3-5, Pangsapuri Seri Nipah, Taman Pinggiran USJ, 47600 | Subang Jaya | 65,000.00 | Flat | 26/7/2013 |
65 | Unit No. D-G-3, Apartment Buginvilla, Persiaran Bunga Raya, 48300 | Rawang | 34,020.00 | Apartment | 26/7/2013 |
66 | No. D-2-16, Apartment Buginvilla, Taman Bunga Raya, Bukit Beruntung, 48300 | Rawang | 25,000.00 | Apartment | 26/7/2013 |
67 | No. 6B, Persiaran Bukit Takun 1, Kenari Townhouse Templer Park Resort, 48000 | Rawang | 137,780.00 | Town House | 26/7/2013 |
68 | No. 9, Solok Seri Siantan 32, Taman Sri Andalas, 41200 | Klang | 390,000.00 | Corner | 26/7/2013 |
69 | Unit No. L-2-53A, Block L, Apartment Teratai, Jalan Bunga Raya 3, Taman Bunga Raya, Bukit Beruntung, 48300 | Rawang | 15,000.00 | Flat | 26/7/2013 |
70 | Unit No. C-412, Tingkat 3, Block C, Jalan Tenaga 21, Taman Tenaga, 43000 | Kajang | 100,000.00 | Apartment | 26/7/2013 |
71 | Unit No. B4-05, Jalan Setia Rawang 10/1, Taman Setia Rawang, 48000 | Rawang | 44,000.00 | Flat | 26/7/2013 |
72 | No. 16, Jalan 6/41, Bandar Tasik Puteri, 48020 | Rawang | 150,000.00 | Semi-D | 26/7/2013 |
73 | Unit No. BP04-07, Pangsapuri Vista Perdana, Jalan 3/16, Bandar Teknologi Kajang, Seksyen 3, 43500 | Semenyih | 44,550.00 | Apartment | 26/7/2013 |
74 | No. 14, Jalan 3/27, Bandar Tasik Puteri, Kundang, 48020 | Rawang | 129,600.00 | Intermediate | 26/7/2013 |
75 | Unit No. A9-4-22, 4th Floor, Block A9, Jalan Maju 1/11, Taman Lembah Maju, 68000 | Ampang | 49,500.00 | Apartment | 26/7/2013 |
76 | No. 26, Jalan Semenyih Impian 18, Taman Semenyih Impian, 43500 | Semenyih | 81,000.00 | Intermediate | 25/7/2013 |
77 | No. 2D, Jalan Sungai Nibong 2, Taman Gembira, 42100 | Klang | 137,700.00 | Intermediate | 25/7/2013 |
78 | No. 33, Jalan Limau Kasturi 1, Off Jalan Tepi Sungai, 41100 | Klang | 113,400.00 | Intermediate | 25/7/2013 |
79 | No. 22, Jalan Klang Perdana 2, Taman Klang Perdana, 42100 | Klang | 81,000.00 | Intermediate | 25/7/2013 |
80 | No. 6, Lorong Samarinda 28B, Taman Mewah Jaya II, 41000 | Klang | 95,040.00 | Intermediate | 25/7/2013 |
81 | No. 12, Jalan Hamzah Alang 77, Taman Emas, 42200 Kapar | Klang | 97,200.00 | Intermediate | 25/7/2013 |
82 | No. 70, Jalan Haji Yaakob 13, Taman Damai II, 42200 Kapar | Klang | 81,000.00 | Intermediate | 25/7/2013 |
83 | No. 58, Jalan Rawa, Taman Sinaran, Bestari Jaya, 45600 | Kuala Selangor | 30,000.00 | End Lot | 25/7/2013 |
84 | No. 19, Lorong Hamzah Alang 77B, 42200 Kapar | Klang | 80,050.00 | End Lot | 25/7/2013 |
85 | No. 2D, Jalan Sungai Nibong 2, Taman Gembira, 42100 | Banting | 137,700.00 | Intermediate | 25/7/2013 |
86 | No. 8, Jalan Harmoni 4, Taman Harmoni, 43950 Sungai Pelek, | Sepang | 88,000.00 | Intermediate | 25/7/2013 |
87 | No. 5, Lorong Dato Abdul Hamid 28D, Taman Sentosa, 41200 | Klang | 100,000.00 | Intermediate | 25/7/2013 |
88 | No. 23, Lorong Damar Merah 5C, Taman Pendamar Indah Dua, 42000 | Klang | 140,000.00 | Intermediate | 24/7/2013 |
89 | No. 23, Solok Pandamaran Jaya 98, Kawasan 10, Pandamaran Jaya, 42000 | Klang | 113,400.00 | Intermediate | 24/7/2013 |
90 | Unit No. A-04-13, Block A, Jalan Batu Nilam 15, Bandar Bukit Tinggi, 41200 | Klang | 50,000.00 | Flat | 24/7/2013 |
91 | No. 66, Jalan Dato Abdul Hamid 45, Taman Sentosa, 41200 | Klang | 117,000.00 | End Lot | 24/7/2013 |
92 | Unit No. B5-3-29, 3rd Floor, Block 5, Jalan PJS 6/5A, Desa Mentari, 46150 | Petaling Jaya | 56,700.00 | Apartment | 24/7/2013 |
93 | Unit No. CF-3-06, Regal-Regina Court Jalan Wawasan 3/8A, Bandar Baru Ampang, 68000 | Ampang | 125,000.00 | Apartment | 24/7/2013 |
94 | Unit No. G-1-16, Block Sibertel G, Jalan Bistari, Taman Universiti, 43000 | Kajang | 13,400.00 | Hostel | 24/7/2013 |
95 | No. A-4-7, Jalan Bunga Raya 3, Block A, Apartment Teratai, Taman Bunga Raya, 48300 | Rawang | 8,100.00 | Apartment | 24/7/2013 |
96 | Unit No. Jentayu GR-03, Astana Alam 1, Jalan Astana 13/3, 42300 Bandar Puncak Alam | Kuala Selangor | 43,740.00 | Apartment | 24/7/2013 |
97 | Unit No. Cinta 1-6, Jalan Astana 13/3, Astana Alam 2, Bandar Puncak Alam, 42300 | Kuala Selangor | 60,000.00 | Apartment | 24/7/2013 |
98 | No. G-L4-10, Block G, Apartment Bandar Baru Kundang, Jalan BBK Utama, Bandar Baru Kundang, 48020 | Rawang | 23,700.00 | Apartment | 24/7/2013 |
99 | No. C-4-41, 4th Floor, Block C, Apartment Kenanga, Persiaran Bunga Raya, Taman Bunga Raya, Bukit Beruntung, 48300 | Rawang | 20,000.00 | Apartment | 24/7/2013 |
100 | Unit No. B11-G-12, Pangsapuri Birchwood Court, Pinggiran Lembah Hijau 9, Bandar Tasik Puteri, 48020 | Rawang | 36,500.00 | Apartment | 24/7/2013 |
101 | No. E-4-24, Block E, Teratai Apartment, Jalan Bunga Raya 3, Taman Bunga Raya, 48300 Bukit Beruntung | Rawang | 18,000.00 | Apartment | 24/7/2013 |
102 | Unit No. G-1-16, Dahlia Apartment, Jalan Bunga Raya 1, Taman Bunga Raya, 48300 | Rawang | 42,120.00 | Apartment | 24/7/2013 |
103 | Unit No. 5-1-A, 1st Floor, Block 5, Jalan Hijau 5/2, Bandar Tasik Puteri, 48020 | Rawang | 32,850.00 | Apartment | 24/7/2013 |
104 | Unit No. B4-8, Jalan RP 12, Orchid Court Apartment, Taman Rawang Perdana 2, 48000 | Rawang | 40,000.00 | Apartment | 24/7/2013 |
105 | No. B15-4-02, Pangsapuri Palma, Jalan Desa Ria, Bandar Country Homes, 48000 | Rawang | 16,000.00 | Flat | 24/7/2013 |
106 | No. 10, Jalan Teratai 15B/1, Taman Bukit Teratai, 48300 | Rawang | 48,600.00 | Intermediate | 24/7/2013 |
107 | No. 43, Jalan Kiyai Sujak 8, Taman Sri Wangi, 42200 Kapar | Klang | 80,190.00 | Intermediate | 24/7/2013 |
108 | No. 48, Jalan Raja Nala, Taman Intan Jaya, 42200 Kapar | Klang | 62,100.00 | Intermediate | 24/7/2013 |
109 | Unit No. F-1-15, Ground Floor, Block F, Pangsapuri Rebana, Jalan Gamelan, Bandar Bukit Raja, 41050 | Klang | 40,500.00 | Flat | 24/7/2013 |
110 | Unit No. B-04-08, 4th Floor, Block B, Jalan Batu Nilam 15, Bandar Bukit Tinggi, 41200 | Klang | 40,500.00 | Flat | 24/7/2013 |
111 | No. 9, Jalan Hamzah Alang 31, Taman Kapar Jaya, 42200 Kapar | Klang | 58,400.00 | Intermediate | 24/7/2013 |
112 | No. 4, Jalan Harapan 5G/KU7, Taman Sungai Kapar Indah, 42200 Kapar | Klang | 220,000.00 | Intermediate | 24/7/2013 |
113 | No. 10, Jalan Hamzah Alang 77, Taman Emas, 42200 Kapar | Klang | 51,030.00 | Intermediate | 24/7/2013 |
114 | No. 21, Jalan Hamzah Alang 29, Taman Intan 7, 42200 Kapar | Klang | 120,000.00 | Intermediate | 24/7/2013 |
115 | No. 48, Jalan Dato Dagang 17, Taman Sentosa, 41200 | Klang | 99,000.00 | Intermediate | 24/7/2013 |
116 | No. 14, Jalan Hamzah Alang 58, Taman Intan, 42200 Kapar | Klang | 117,000.00 | Intermediate | 24/7/2013 |
117 | No. B-G-09, Block B, Siantan Apartment, Jalan Putra Perdana 3A, Taman Putra Perdana, 47100 | Puchong | 50,000.00 | Apartment | 24/7/2013 |
118 | Unit No. 31-4-08, 4th Floor, Rista Villa Apartment, Jalan Putra Perdana 12, Taman Putra Perdana, 47100 | Puchong | 28,500.00 | Apartment | 24/7/2013 |
119 | Unit No. G1-03, Block Intan, Jalan Astana Alam 13/2, Astana Alam 3, Bandar Puncak Alam, 42300 | Kuala Selangor | 80,000.00 | Apartment | 24/7/2013 |
120 | Unit No. A-3-16, 3rd Floor, Block A, Teratai Apartment, Taman Bunga Raya, Bukit Beruntung, 48300 | Rawang | 11,664.00 | Flat | 24/7/2013 |
121 | No. 301-A, Blok Citra 1, Jalan Seksyen 2/20, Taman Kajang Utama, 43000 | Kajang | 30,000.00 | Flat | 24/7/2013 |
122 | Unit No. A-1-6, Block A, Apartment Teratai, Jalan Bunga Raya 3, Taman Bunga Raya, 48300 Bukit Beruntung | Rawang | 10,463.00 | Apartment | 24/7/2013 |
123 | No. 51, Jalan Widuri 2J, Perumahan Jalan Widuri, 48300 Bukit Beruntung | Rawang | 40,000.00 | Intermediate | 24/7/2013 |
124 | Unit No. F-G-31, Ground Floor, Block SiberTel F, Jalan Bistari, Taman Universiti, 43000 | Bangi | 24,300.00 | Hostel | 24/7/2013 |
125 | No. A2-03-15, Block A, Jalan Kenari 8, Taman Seri Kenari, 43000 | Kajang | 58,500.00 | Apartment | 24/7/2013 |
126 | Unit Nos. I-G-23, I-G-24 & I-G-25, Block I, Sibertel, Jalan Bistari, Taman Universiti, 43000 | Bangi | 45,000.00 | Hostel | 24/7/2013 |
127 | Unit No. P8-B-05-15, Sri Ros Apartment, Jalan Sepakat Indah 6, Taman Sepakat Indah, Sungai Chua, 43000 | Kajang | 70,000.00 | Apartment | 24/7/2013 |
128 | Unit No. F-G-32, Ground Floor, Block Siber Tel F, Jalan Bistari, Taman Universiti, 43000 | Bangi | 24,300.00 | Hostel | 24/7/2013 |
129 | No. 46, Jalan Kenanga 7D, Bandar Bukit Beruntung, 48300 | Rawang | 55,000.00 | Factory | 24/7/2013 |
130 | No. 20, Jalan Desa Kundang 6, Taman Desa Kundang, 48050 | Rawang | 85,000.00 | Intermediate | 24/7/2013 |
131 | Unit No. N-3-6, Block N, Apartment Anggerik, Jalan Bunga Raya 2, Taman Bunga Raya, Bukit Beruntung, 48300 | Rawang | 13,000.00 | Apartment | 24/7/2013 |
132 | Unit No. F2/9, Second Floor, Block F, Jalan Bukit Mewah 42,Taman Bukit Mewah, 43000 | Kajang | 39,600.00 | Apartment | 23/7/2013 |
133 | Unit No. B1-7-24, 7th Floor, Block B1, Desa Lembah Permai, 68000 | Ampang | 65,000.00 | Flat | 23/7/2013 |
134 | No. B10-05-13, Pangsapuri Subang Hijauan, Jalan Bintang U5/33, Section U5, 40150 | Shah Alam | 68,000.00 | Flat | 23/7/2013 |
135 | No. 51, Lorong Dato Yusof Shahbuddin 44D, Taman Sentosa, 41200 | Klang | 89,100.00 | Intermediate | 23/7/2013 |
136 | No. 11, Lorong Dato Abdul Hamid 26B, 41200 | Klang | 81,000.00 | Intermediate | 23/7/2013 |
137 | No. 24, Jalan Dato Yusof Shahbudin 23, Taman Sentosa, 41200 | Klang | 113,400.00 | Intermediate | 23/7/2013 |
138 | No. F-5-10, 5th Floor, Block F, Jalan Sultan Abdul Samad 40, Bandar Sultan Suleiman, 42000 Port Klang | Klang | 19,300.00 | Flat | 23/7/2013 |
139 | No. 43, Jalan Hamzah Alang 24, Taman Intan 6, 42200 Kapar | Klang | 72,000.00 | Intermediate | 23/7/2013 |
140 | No. 52, Jalan Haji Yaakob 13, Taman Damai, 42200 Kapar | Klang | 89,100.00 | Intermediate | 23/7/2013 |
141 | No. S3-2-03, Sandalwood Court Apartment, Pinggiran Lembah Hijau 8, Bandar Tasik Puteri, 48020 | Rawang | 34,200.00 | Apartment | 23/7/2013 |
142 | No. 03-05, Block Seroja, Dahlia Apartment, Jalan Desa 5/3, Bandar Country Homes, 48000 | Rawang | 20,300.00 | Apartment | 23/7/2013 |
143 | No. B10-17-25, Block 10, Jalan PJS 2B/1, Desa Mentari 2, 46150 | Petaling Jaya | 70,000.00 | Flat | 23/7/2013 |
144 | Unit No. C-2-19, 2nd Floor, Block C, Mentari Court, Jalan PJS 8/9, Taman Seri Mentari, 46150 | Petaling Jaya | 150,000.00 | Apartment | 23/7/2013 |
145 | No. LC-C2-50, Block C, Seri Pulai, Jalan Balakong Jaya 26, Taman Balakong Jaya, 43200 | Balakong | 55,000.00 | Apartment | 23/7/2013 |
146 | No. 4, Jalan Dahlia 1/4, Taman Dahlia, Bandar Baru Salak Tinggi, 43900 | Sepang | 140,000.00 | Intermediate | 23/7/2013 |
147 | No. 19, Jalan Hamzah Alang 77, Taman Emas, 42200 Kapar | Klang | 83,840.00 | Intermediate | 23/7/2013 |
148 | Unit No B-6-9, 6th Floor, Block B, Perdana Villa, Jalan Temenggung 19, Off Jalan Sungai Jati, 41200 | Klang | 67,500.00 | Apartment | 23/7/2013 |
149 | No. 50F, Jalan Hulubalang 29, Taman Sentosa, 41200 | Klang | 55,000.00 | Apartment | 23/7/2013 |
150 | No. D-1-6, Block D, Perdana Villa Apartment, Jalan Temenggung 19, Off Jalan Sungai Jati, 41200 | Klang | 108,000.00 | Apartment | 23/7/2013 |
151 | No. 7, Jalan Mesra 1, Taman Mesra, 45800 | Jeram | 90,000.00 | Intermediate | 23/7/2013 |
152 | Unit No. 2-310, Dahlia B Apartment, Jalan 3/7B, Bandar Baru Selayang, 68100 Batu Caves | Batu Caves | 46,000.00 | Flat | 22/7/2013 |
153 | No. SA-00-19, Jalan 2A/5, Bandar Baru Selayang Fasa 2A, 68100 | Batu Caves | 67,000.00 | Apartment | 22/7/2013 |
154 | Unit No. 68-2B, Jalan 3, Batu Caves Centrepoint, 68100 | Batu Caves | 80,000.00 | Apartment | 22/7/2013 |
155 | Unit No. D-329, Third Floor, Block D, Cheras Perdana Apartments, Lengkok Cheras Perdana Barat, Taman Cheras Perdana, 43200 | S.Cheras | 136,000.00 | Apartment | 22/7/2013 |
156 | Unit No. M9-1-01, First Floor, Block M9, Jalan 10/1, Taman Perkasa, 43100 | Hulu Langat | 95,000.00 | Apartment | 22/7/2013 |
157 | No. 68, Jalan BSE 4/24, Bandar Seri Ehsan, 42700 | Banting | 99,000.00 | Intermediate | 22/7/2013 |
158 | Unit 3-0-8, Seri Murni Apartment, Tmn Seri Murni, Jln 1/2D, 68100 | Selayang | 54,000.00 | Apartment | 22/7/2013 |
159 | Unit No. D-5-01, 5th Floor, Block D, Pangsapuri Putra Permai Selasa, Persiaran Putra Permai Selasa, Bandar Putra Permai, 43300 | Seri Kembangan | 55,000.00 | Apartment | 22/7/2013 |
160 | No. 33, Jalan Murni 12, Taman Murni, 43900 | Sepang | 63,000.00 | Intermediate | 22/7/2013 |
161 | No. 34, Jalan LP 1A/5, Taman Lestari Perdana, 43300 | Seri Kembangan | 451,000.00 | Intermediate | 22/7/2013 |
162 | No. 48, Jalan Khoo Kek Keng 2, Taman Kapar, 42200 Kapar | Klang | 101,250.00 | Intermediate | 22/7/2013 |
163 | No. 41, Jalan Hamzah Alang 24, Taman Intan 6, 42200 Kapar | Klang | 100,000.00 | Intermediate | 22/7/2013 |
164 | No. 1-6-13, Jalan Pinggiran Putra 30, Taman Pinggiran Putra, Section 2, 43300 | Seri Kembangan | 85,000.00 | Apartment | 22/7/2013 |
165 | No. 2, Jalan Haji Yaakob 23D, Taman Kapar Permai, 42200 Kapar | Klang | 81,000.00 | Corner | 22/7/2013 |
166 | G-3-03, 3rd Floor, Block G, Jalan Bahagia, Tama Chi Liung, 42000 | Klang | 30,000.00 | Flat | 22/7/2013 |
167 | Unit No. A-7-23, Block A, Pangsapuri Vista Pinggiran, Jalan Pinggiran Putra 1, Seksyen 2, Taman Pinggiran Putra, 43300 | Seri Kembangan | 150,000.00 | Apartment | 22/7/2013 |
168 | Unit No. B2-2-06, Pangsapuri Sri Ayu, Lebuh Kebun Nenas 1/KS7, Bandar Putera, 41000 | Klang | 65,000.00 | Apartment | 22/7/2013 |
169 | Unit No. A-8-3, B.B.K Condominium, Persiaran Bukit Raja 1, Bandar Baru Klang, 42000 | Klang | 126,000.00 | Condominium | 22/7/2013 |
170 | Unit No. C-G-4, Ground Floor, Block C, Pangsapuri Seri Bahtera, Jalan Sungai Chandong 9, Bandar Armada Putra, Pulau Indah, 42000 | Klang | 40,000.00 | Flat | 22/7/2013 |
Tuesday, 9 July 2013
Rumah Lelong SELANGOR - JULY 2013 (A)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment