No | Details | District | Reserve Price (RM) | Property Type | Date Auction |
134 | No. 27, Lorong Samarinda 29B, Taman Mewah Jaya 2, 41000 | Klang | 110,000.00 | Intermediate | 5/8/2013 |
135 | No. 40, Jalan Meru Indah 8, Taman Meru Indah, 42200 Kapar | Klang | 58,320.00 | Intermediate | 5/8/2013 |
136 | No. 15, Jalan Kapar Setia 24, Persiaran Hamzah Alang, Taman Putra Baru, 42200 Kapar | Klang | 110,000.00 | Intermediate | 5/8/2013 |
137 | Lot No. 25648, Taman Sebaya Off Jalan Kempas, Kapar, 42200 | Klang | 130,000.00 | Semi-D | 5/8/2013 |
138 | No. 22, Jalan Khoo Kek Kheng 1, Taman Kapar, 42200 Kapar | Klang | 117,000.00 | Intermediate | 5/8/2013 |
139 | No. 28, Jalan Khoo Kek Keng 1, Taman Khoo Kek Keng, 42200 Kapar | Klang | 117,000.00 | Intermediate | 5/8/2013 |
140 | No. 12, Lorong Kapar Setia 7, Taman Emas, 42200 Kapar | Klang | 59,200.00 | Intermediate | 5/8/2013 |
141 | No. 103Q, Jalan Dato Yusof Shahbudin 1, Taman Sentosa, 41200 | Klang | 110,000.00 | Intermediate | 5/8/2013 |
142 | No. 3, Jalan Hamzah Alang 19, Taman Intan, 42200 Kapar | Klang | 48,600.00 | Intermediate | 5/8/2013 |
143 | No. 21, Jalan Sungai Batu 56E/KU 6, Taman Klang Utama, 42100 | Klang | 270,000.00 | Intermediate | 5/8/2013 |
144 | No. 16, Lorong Dato Dagang 19B, Taman Sentosa, 41200 | Klang | 108,000.00 | Intermediate | 5/8/2013 |
145 | No. 33, Jalan Hamzah Alang 24, Taman Intan 6, 42200 Kapar | Klang | 50,487.00 | Intermediate | 5/8/2013 |
146 | No. 25, Jalan Karas 36/12, Taman Sri Wangi, 40470 | Shah Alam | 185,000.00 | Intermediate | 5/8/2013 |
147 | No. BG-2, Ground Floor, Block B, Villaria Condominium, Jalan Mulia 1/5, Taman Bukit Mulia, Bukit Antarabangsa, 68000 | Ampang | 140,000.00 | Condominium | 5/8/2013 |
148 | No. A2-7, 2nd Floor, Block A, Rumah Pangsa Mewah Indah, Taman Mewah Indah | Kajang | 31,500.00 | Flat | 5/8/2013 |
149 | No. 89, Jalan Lee Woon, Taman Zooview, 68000 Ampang | Ampang | 520,000.00 | Intermediate | 5/8/2013 |
150 | No. B4-02, Tingkat 3, Block B, Jalan Asa Jaya 9, Taman Asa Jaya, 43000 | Kajang | 18,000.00 | Flat | 5/8/2013 |
151 | Unit No. B2-9, Block Anggerik B, Jalan Putra, Taman Kajang Putra, 43000 | Kajang | 85,500.00 | Apartment | 5/8/2013 |
152 | No. 8, Jalan Raja Abdullah Tiga 9/19C, Seksyen 9, 40100 | Shah Alam | 400,000.00 | Intermediate | 5/8/2013 |
153 | Unit No. D-07-13, 7th Floor, Block D, No. 2A, Jalan PJS 2/1, Apartment Taman Medan Jaya, 46000 | Petaling Jaya | 120,000.00 | Apartment | 5/8/2013 |
154 | Unit No. 810, Block 39, Jalan Selayang Satu 27/27A, Taman Bunga Negara, Section 27, 40400 | Shah Alam | 120,000.00 | Flat | 5/8/2013 |
155 | No. 37, Jalan Hamzah Alang 24, Taman Intan 6, Off Jalan Tahir Manan, 42200 Kapar | Klang | 65,610.00 | Intermediate | 5/8/2013 |
156 | No. 26, Jalan Hamzah Alang 26A, Taman KU, 42200 Kapar | Klang | 130,000.00 | End Lot | 5/8/2013 |
157 | No. 26-05-03, 4th Floor, Block 26, Rumah Pangsa Sri Indah, Persiaran Lestari Perdana, Taman Lestari Perdana | Seri Kembangan | 40,095.00 | Apartment | 5/8/2013 |
158 | No. H-7-2, Block H, Pangsapuri Seri Perantau, Persiaran Sireh Junjung, Kg. Seri Perantau, 42000 Pelabuhan Klang | Klang | 36,000.00 | Flat | 5/8/2013 |
159 | No. 12, Lorong Kapar Setia 7, Taman Emas, 42200 Kapar | Klang | 59,200.00 | Intermediate | 5/8/2013 |
160 | No. 28, Jalan Khoo Kek Keng 1, Taman Khoo Kek Keng, 42200 Kapar | Klang | 117,000.00 | Intermediate | 5/8/2013 |
161 | No. 103Q, Jalan Dato Yusof Shahbudin 1, Taman Sentosa, 41200 | Klang | 110,000.00 | Intermediate | 5/8/2013 |
162 | No. 22, Jalan Khoo Kek Kheng 1, Taman Kapar, 42200 Kapar | Klang | 117,000.00 | Intermediate | 5/8/2013 |
163 | No. 3, Jalan Hamzah Alang 19, Taman Intan, 42200 Kapar | Klang | 48,600.00 | Intermediate | 5/8/2013 |
164 | No. 21, Jalan Sungai Batu 56E/KU 6, Taman Klang Utama, 42100 | Klang | 270,000.00 | Intermediate | 5/8/2013 |
165 | No. 16, Lorong Dato Dagang 19B, Taman Sentosa, 41200 | Klang | 108,000.00 | Intermediate | 5/8/2013 |
166 | No. 33, Jalan Hamzah Alang 24, Taman Intan 6, 42200 Kapar | Klang | 50,487.00 | Intermediate | 5/8/2013 |
167 | Lot No. 25648, Taman Sebaya Off Jalan Kempas, Kapar, 42200 | Klang | 130,000.00 | Semi-D | 5/8/2013 |
168 | No. 40, Jalan Meru Indah 8, Taman Meru Indah, 42200 Kapar | Klang | 58,320.00 | Intermediate | 5/8/2013 |
169 | No. 22, Jalan Indah 23, Taman Damai Indah, 42700 | Banting | 72,900.00 | End Lot | 5/8/2013 |
170 | Unit No. 62-01, Jalan Juara 1/6, Taman Juara Jaya, 43300 | Balakong | 120,000.00 | Office | 3/8/2013 |
171 | Unit No. 11-G, Tingkat Bawah, Jalan Sg Chandong 8, Bandar Armada Putra, 41100 Pulau Indah | Klang | 109,400.00 | Shop Lots | 3/8/2013 |
172 | No. E-4-4, Sepang Utama Apartment, Jalan Pramugara, Taman Langat Utama, 42700 | Banting | 70,000.00 | Apartment | 3/8/2013 |
173 | No. 20, Jalan Murni 1/2, Taman Langat Murni, 42700 | Banting | 183,800.00 | Shop Lots | 3/8/2013 |
174 | No. A-7-13, Block A, Pangsapuri Perdana Villa, Jalan Temenggung 19, Off Jalan Sungai Jati, 41200 | Klang | 65,700.00 | Apartment | 3/8/2013 |
175 | Unit No. C-1-16, Leboh Damar Merah, Taman Pendamar Indah 2, 42000 Pelabuhan Klang | Klang | 55,000.00 | Apartment | 3/8/2013 |
176 | No. 1, Jalan Murai 4, Pantai Sepang Putra, 43950 Sungai Pelek, | Sepang | 80,000.00 | Intermediate | 3/8/2013 |
177 | Unit No. 26A-1-C, Pangsapuri Meru Ehsan, Lorong Meru Permai, Off Jalan Persiaran Hamzah Alang, 42200 Meru | Klang | 79,200.00 | Apartment | 3/8/2013 |
178 | Unit No. D-2-10, Block D, Pangsapuri Rebana, Jalan Gamelan, Bandar Bukit Raja, 41050 | Klang | 49,500.00 | Flat | 3/8/2013 |
179 | Unit No. H-G-35, H-G-36, H-G-37, H-3-48 & H-3-49, Sibertel H, Jalan Bistari, Taman Universiti, 43000 | Kajang | 62,100.00 | Hostel | 3/8/2013 |
180 | Unit No. F-2-17C, Blok F, Jalan PJU 10/9D, Priam Damansara, 47830 | Petaling Jaya | 80,000.00 | Apartment | 3/8/2013 |
181 | Unit No. A-9-07, 9th Floor, Block A, Armanee Condominium, No. 10, Jalan PJU 10/1C, Damansara Damai, 47830 | Petaling Jaya | 415,000.00 | Condominium | 3/8/2013 |
182 | No. 100, Jalan Pelabur A 23/A, Seksyen 23, 40300 | Shah Alam | 853,000.00 | 3 Storey Shop/Office | 3/8/2013 |
183 | Unit No. 205, Block C, Jalan PJS 1/2, Taman Perangsang, 46000 | Petaling Jaya | 81,000.00 | Apartment | 3/8/2013 |
184 | Unit No. 38A-3A, Jalan Pandan Cahaya 2/2, Pandan Cahaya, 68000 | Ampang | 120,000.00 | Apartment | 3/8/2013 |
185 | Unit No. 813, Tingkat 8, Blok 29, Seksyen 27, 40400 | Shah Alam | 120,000.00 | Apartment | 3/8/2013 |
186 | Unit No. 14-47, Pangsapuri Servis Brunsfield, No. 3 Jalan Yoga 13/42, Seksyen 13, 40100 | Shah Alam | 200,000.00 | Apartment | 3/8/2013 |
187 | Unit No. 14-45, Tingkat 14, Pangsapuri Servis Brunsfiled, No. 3, Jalan Yoga 13/42, Seksyen 13, 40100 | Shah Alam | 200,000.00 | Apartment | 3/8/2013 |
188 | Unit No. 614, Block 29, Jalan Selayang Satu 27/27A, Taman Bunga Negara, Section 27, 40400 | Shah Alam | 64,000.00 | Apartment | 3/8/2013 |
189 | Unit No. 15-3A, 3rd Floor, Jalan Putra 9, Taman Putra Kajang, 43000 | Kajang | 52,700.00 | Office | 3/8/2013 |
190 | Unit No. 9-1-07, Tingkat 1, Blok 9, Pangsapuri Flora 1, Jalan Asteroid U5/30A, Seksyen U5, 40150 | Shah Alam | 120,000.00 | Apartment | 3/8/2013 |
191 | Unit No. M6-G-03, Blok M6, Pangsapuri Seri Bintang, Jalan Nova U5/45, Seksyen U5, Subang Bistari, 40150 | Shah Alam | 120,000.00 | Apartment | 3/8/2013 |
192 | Unit No. B1-5-8, Block B1, Jalan Sri Tanjung 17, Taman Sri Tanjung, 43500 | Semenyih | 40,500.00 | Apartment | 3/8/2013 |
193 | Unit No. D2-6-12, 6th Floor, Block D2, Pangsapuri Damai, Jalan Tasik Raja Lumu U4/17, Taman Subang Delima, Section U4, 40150 | Shah Alam | 150,000.00 | Apartment | 3/8/2013 |
194 | Unit No. A10-4-26, Block A10, Jalan Mewah 4, Taman Pandan Mewah, 68000 | Ampang | 64,800.00 | Flat | 3/8/2013 |
195 | Unit No. X-4-21, Blok X, Pangsapuri Baiduri, Persiaran Tasik Kesuma, Bandar Tasik Kesuma, 43700 | Beranang | 31,500.00 | Flat | 3/8/2013 |
196 | Unit Nos. J-G-32, J-1-32 & J-2-32, SiberTel J, Jalan Bistari, Taman Universiti, 43000 | Kajang | 26,800.00 | Hostel | 3/8/2013 |
197 | UNit No. B-C7, 2nd Floor, Block B, Jalan Rakan 9, Taman Rakan Cheras, Bt 11, 43200 Cheras | S.Cheras | 50,000.00 | Flat | 3/8/2013 |
198 | Unit No. 28-12-6, 12th Floor, Block 28, Jalan 1/2D, Taman Sri Murni, Selayang, 68100 | Batu Caves | 75,000.00 | Apartment | 3/8/2013 |
199 | Unit No. S-010, 2nd Floor, Season Square, Jalan PJU 10/3C, Damansara Damai, 47830 | Petaling Jaya | 70,000.00 | Shop Lots | 3/8/2013 |
200 | Unit No. C-01-K05, Flora Damansara, Jalan PJU 8/9, Bandar Damansara Perdana, Bukit Lanjan, 47820 | Petaling Jaya | 194,400.00 | Office | 3/8/2013 |
201 | Unit No. 45-1A, Tingkat 1, Jalan Bandar Rawang 1, Pusat Bandar Rawang, 48000 | Rawang | 110,000.00 | Office | 3/8/2013 |
202 | Unit SCA-3-15, Rumah Pangsa Sri Cempaka, Jalan Cempaka 1C, Section BS 2, Bukit Sentosa, 48300 | Rawang | 15,000.00 | Flat | 3/8/2013 |
203 | Unit No. 1115, Block B, Jalan SS 3/39, 47300 Petaling Jaya | Petaling Jaya | 72,000.00 | Flat | 3/8/2013 |
204 | Unit No. P-403A, Blok P, Apartment Harmoni, No. 55, Jalan PJU 10/4C, PJU 10, Damansara Damai, 47830 | Petaling Jaya | 49,500.00 | Flat | 3/8/2013 |
205 | Unit No. D1-19, 1st Floor, Block D, Jalan Medan 32, Taman Medan, 46000 | Petaling Jaya | 55,000.00 | Flat | 3/8/2013 |
206 | Unit No. G-403A, 4th Floor, Block G, Harmoni Apartment, Jalan PJU 10/4C, Damansara Damai, 47830 Petaling Jaya | Petaling Jaya | 55,000.00 | Flat | 3/8/2013 |
207 | Unit No. D-801, 8th Floor, Block D, Palm Spring @ Damansara, No. 1, Jalan PJU 3/29, Kota Damansara, 47810 | Petaling Jaya | 351,000.00 | Condominium | 3/8/2013 |
208 | Unit No. E-9-18, Flora Damansara, Jalan PJU 8/9, Bandar Damansara Perdana, 47820 | Petaling Jaya | 112,500.00 | Apartment | 3/8/2013 |
209 | Unit No. S-010, 2nd Floor, Season Square, Jalan PJU 10/3C, Damansara Damai, 47830 | Petaling Jaya | 70,000.00 | Shop Lots | 3/8/2013 |
210 | Unit No. C-01-K05, Flora Damansara, Jalan PJU 8/9, Bandar Damansara Perdana, Bukit Lanjan, 47820 | Petaling Jaya | 194,400.00 | Office | 3/8/2013 |
211 | Unit No. A-9-C03A, Blok A, Kondominium Teras Armanee, No. 8, Jalan PJU 8/1, Bandar Damansara Perdana, PJU 8, 47820 | Petaling Jaya | 704,700.00 | Condominium | 3/8/2013 |
212 | Unit No. D-2-07, Rumah Pangsa Rampai Idaman, No. 2, Jalan PJU 10/9, Prima Damansara, 47830 Petaling Jaya | Petaling Jaya | 65,000.00 | Flat | 3/8/2013 |
213 | Unit No. A-9-07, 9th Floor, Block A, Armanee Condominium, No. 10, Jalan PJU 10/1C, Damansara Damai, 47830 | Petaling Jaya | 415,000.00 | Condominium | 3/8/2013 |
214 | Unit No. 520, Block 7, Jalan PJS 6/3B, 46150 | Petaling Jaya | 60,000.00 | Flat | 3/8/2013 |
215 | No. 100, Jalan Pelabur A 23/A, Seksyen 23, 40300 | Shah Alam | 853,000.00 | 3 Storey Shop/Office | 3/8/2013 |
216 | Unit No. 205, Block C, Jalan PJS 1/2, Taman Perangsang, 46000 | Petaling Jaya | 81,000.00 | Apartment | 3/8/2013 |
217 | Unit No. C04-28, Block C, No. 9, Jalan PJS 1/52, Taman Petaling Utama, 46000 | Petaling Jaya | 70,000.00 | Flat | 3/8/2013 |
218 | Unit No. F-2-17C, Blok F, Jalan PJU 10/9D, Priam Damansara, 47830 | Petaling Jaya | 80,000.00 | Apartment | 3/8/2013 |
219 | Unit No. H-G-35, H-G-36, H-G-37, H-3-48 & H-3-49, Sibertel H, Jalan Bistari, Taman Universiti, 43000 | Kajang | 62,100.00 | Hostel | 3/8/2013 |
220 | Unit No. 38A-3A, Jalan Pandan Cahaya 2/2, Pandan Cahaya, 68000 | Ampang | 120,000.00 | Apartment | 3/8/2013 |
221 | Unit No. 813, Tingkat 8, Blok 29, Seksyen 27, 40400 | Shah Alam | 120,000.00 | Apartment | 3/8/2013 |
222 | Unit No. 14-47, Pangsapuri Servis Brunsfield, No. 3 Jalan Yoga 13/42, Seksyen 13, 40100 | Shah Alam | 200,000.00 | Apartment | 3/8/2013 |
223 | Unit No. 14-45, Tingkat 14, Pangsapuri Servis Brunsfiled, No. 3, Jalan Yoga 13/42, Seksyen 13, 40100 | Shah Alam | 200,000.00 | Apartment | 3/8/2013 |
224 | Unit No. 614, Block 29, Jalan Selayang Satu 27/27A, Taman Bunga Negara, Section 27, 40400 | Shah Alam | 64,000.00 | Apartment | 3/8/2013 |
225 | Unit No. 15-3A, 3rd Floor, Jalan Putra 9, Taman Putra Kajang, 43000 | Kajang | 52,700.00 | Office | 3/8/2013 |
226 | Unit No. 9-1-07, Tingkat 1, Blok 9, Pangsapuri Flora 1, Jalan Asteroid U5/30A, Seksyen U5, 40150 | Shah Alam | 120,000.00 | Apartment | 3/8/2013 |
227 | Unit No. M6-G-03, Blok M6, Pangsapuri Seri Bintang, Jalan Nova U5/45, Seksyen U5, Subang Bistari, 40150 | Shah Alam | 120,000.00 | Apartment | 3/8/2013 |
228 | Unit Nos. J-G-32, J-1-32 & J-2-32, SiberTel J, Jalan Bistari, Taman Universiti, 43000 | Kajang | 26,800.00 | Hostel | 3/8/2013 |
229 | No. E-4-4, Sepang Utama Apartment, Jalan Pramugara, Taman Langat Utama, 42700 | Banting | 70,000.00 | Apartment | 3/8/2013 |
230 | No. 20, Jalan Murni 1/2, Taman Langat Murni, 42700 | Banting | 183,800.00 | Shop Lots | 3/8/2013 |
231 | Unit No. 11-G, Tingkat Bawah, Jalan Sg Chandong 8, Bandar Armada Putra, 41100 Pulau Indah | Klang | 109,400.00 | Shop Lots | 3/8/2013 |
232 | Unit No. 04-32, Block Lili Mutiara, Residensi Warnasari, Jalan Warnasari 13/1, 42300 Bandar Puncak Alam | Kuala Selangor | 58,500.00 | Apartment | 3/8/2013 |
233 | Unit No. B-G-23A, Block B, Dahlia Apartment, Jalan Bunga Raya 1, Taman Bunga Raya, Bandar Bukit Beruntung, 48300 | Rawang | 45,000.00 | Apartment | 3/8/2013 |
234 | Unit No. J-3-28, Apartment Teratai, Taman Bunga Raya, Bukit Beruntung, 48300 | Rawang | 16,000.00 | Flat | 3/8/2013 |
235 | Unit No. No. H-3-61, Teratai Apartment, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang | Rawang | 14,600.00 | Flat | 3/8/2013 |
236 | Unit No. L-2-22, 2nd Floor, Block L, Anggerik Apartment, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang | Rawang | 32,400.00 | Apartment | 3/8/2013 |
237 | Unit No. B-2-31, Level 3, Block B, Dahlia Apartment, Jalan Bunga Raya 1, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang | Rawang | 40,500.00 | Apartment | 3/8/2013 |
238 | Unit No. 49-2-A, Jalan 7A/3, Bandar Tasik Puteri, 48020 | Rawang | 36,000.00 | Apartment | 3/8/2013 |
239 | No. K-2-5, Anggerik Apartments, Taman Bunga Raya, Bukit Beruntung, 48300 | Rawang | 27,000.00 | Apartment | 3/8/2013 |
240 | No. 55-2-B, Jalan 7A/3, Bandar Tasik Puteri, 48020 | Rawang | 35,600.00 | Apartment | 3/8/2013 |
241 | Unit No. B-3-3A, 3rd Floor, Block B, Teratai Apartment, Jalan Bunga Raya 3, Taman Bunga Raya, 48300 | Rawang | 16,200.00 | Flat | 3/8/2013 |
242 | Unit No. L-2-20, Anggerik Apartment, Taman Bunga Raya, 48300 Rawang | Rawang | 27,000.00 | Apartment | 3/8/2013 |
243 | No. 1, Jalan 6/33, Bandar Tasik Puteri, 48020 | Rawang | 160,000.00 | Intermediate | 3/8/2013 |
244 | Unit No. B3-4-13 (3-4-13), Block 3, Rumah Pangsa Kos Sederhana, Taman Bukit Rawang Putra, 48000 | Rawang | 67,500.00 | Apartment | 3/8/2013 |
245 | No. G-1-03A, Dahlia Apartment, Taman Bunga Raya, Bukit Beruntung, 48300 | Rawang | 40,000.00 | Apartment | 3/8/2013 |
246 | Unit No. C1-G-2, Block C1, Camelia Court Apartment, Pinggiran Lembah Hijau 4, Bandar Tasik Puteri, 48020 Rawang | Rawang | 40,000.00 | Apartment | 3/8/2013 |
247 | No. 53-2-B, Jalan 7A/3, Bandar Tasik Puteri, 48020 | Rawang | 48,600.00 | Apartment | 3/8/2013 |
248 | Unit No. P1-7-10, Perdana Park, Bandar Tasik Puteri, 48020 | Rawang | 59,200.00 | Apartment | 3/8/2013 |
249 | Unit No. G-4-16, Apartment Teratai, Taman Bunga Raya, Bukit Beruntung, 48300 Rawang | Rawang | 13,000.00 | Apartment | 3/8/2013 |
250 | No. S1-4-20, Pangsapuri Sandalwood Court, Pinggiran Lembah Hijau 8, Bandar Tasik Puteri, 48020 | Rawang | 24,300.00 | Flat | 3/8/2013 |
251 | Unit No. M-2-23, Apartment Anggerik, Taman Bunga Raya, 48300 Bandar Bukit Beruntung | Rawang | 29,200.00 | Apartment | 3/8/2013 |
252 | Unit No. E-5-09, Seroja Apartment, Taman Putra Perdana, 47130 | Puchong | 80,000.00 | Apartment | 3/8/2013 |
253 | Unit No. A4-05-08, Level 5, Block A4, Jalan TKK 2/5, Taman Puncak Kinrara, 47100 | Puchong | 49,500.00 | Apartment | 3/8/2013 |
254 | Unit No. 2-4-15, Blok 2, Pansgapuri Kos Rendah Kinrara, Jalan TK 4/13, Taman Kinrara, Seksyen 4, 47100 | Puchong | 60,000.00 | Apartment | 3/8/2013 |
255 | Unit No. K6-LI-13, Rumah Pangsa Kristana 6 (Block K6), Persiaran Seri Pristana 1, Seri Pristana, 47000 | Sungai Buloh | 40,000.00 | Flat | 3/8/2013 |
256 | Unit No. 07-12, Koi Legion, Taman Kinrara, Seksyen 5, Batu 8, Jalan Puchong, 47100 | Puchong | 310,000.00 | Condominium | 3/8/2013 |
257 | Unit No. B-05-15, Block B, Desa Tanjung Apartment, Persiaran Indera, Pusat Bandar Puchong, 47160 | Puchong | 200,000.00 | Apartment | 3/8/2013 |
258 | Unit No. G-3-13A, 3rd Floor, Block G, Teratai Apartments, Taman Bunga Raya, Bukit Beruntung, 48300 | Rawang | 16,000.00 | Apartment | 3/8/2013 |
259 | No. 10-22, Pangsapuri Seri Nipah, Taman Pinggiran USJ, 47600 | Subang Jaya | 70,000.00 | Apartment | 3/8/2013 |
260 | No. 55, Jalan Dato Dagang 8, Taman Sentosa, 41200 Klang | Klang | 47,830.00 | Intermediate | 2/8/2013 |
261 | No. 10, Jalan Hamzah Alang 11, Taman Ria, 42200 Kapar | Klang | 55,769.00 | Intermediate | 2/8/2013 |
262 | No. 410, Jalan Dato Dagang 6, Taman Sentosa, 41200 | Klang | 90,000.00 | Intermediate | 2/8/2013 |
263 | No. 31, Jalan Dato Dagang 36, Taman Sri Sentosa, 41200 | Klang | 114,791.00 | End Lot | 2/8/2013 |
264 | No. 26B, Jalan Samarinda 28, Taman Mewah Jaya 2, 41000 | Klang | 98,415.00 | Intermediate | 2/8/2013 |
265 | No. 16, Jalan Senyum Matahari, Country Heights, 43000 | Kajang | 3,500,000.00 | Bungalow | 2/8/2013 |
266 | No. 35, Jalan Melati 2A, Taman Melati, 48200 Serendah | Rawang | 162,000.00 | Shop Lots | 2/8/2013 |
Saturday, 27 July 2013
Auction SELANGOR - August 2013 (B)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment