No | Details | District | Reserve Price (RM) | Property Type | Date Auction |
1 | No. P. T. 11244, Jalan BBN 7C/3C, Taman Desa Cempaka, Bandar Baru Nilai, 71800 | Nilai | 36,000.00 | End Lot | 6/2/2014 |
2 | No. K-4-5, Flat Wangsa Delima, Jalan Tan Sri Manickavasagam, 70200 | Bahau | 29,000.00 | Flat | 5/2/2014 |
3 | No. 59, Jalan Sri Pulasan 2, Taman Sri Pulasan, Off Jalan Labu, 70200 | Seremban | 72,000.00 | Intermediate | 25/4/2013 |
4 | No. 537, Jalan Desaria 1, Taman Desaria, 71800 | Nilai | 65,000.00 | Intermediate | 10/4/2013 |
5 | No. PT 5177, Jalan Puteri 3, Taman Desa Puteri, 7210 Bahau | Bahau | 90,000.00 | Intermediate | 9/4/2013 |
6 | No. C-15-7, 15th Floor, Block C, Marina View Villas in PD Marina International Resort, KM 11, Jalan Pantai, 71050 | Port Dickson | 100,000.00 | Apartment | 8/4/2013 |
7 | No. 10, Taman Bahau, 72100 | Bahau | 40,500.00 | Intermediate | 4/4/2013 |
8 | Lot 810 GRN 63329, Mukim Of Seremban, District Of Seremban ( Off Jalan Mantin) | Mantin | 600,000.00 | Agricultural Land | 3/4/2013 |
9 | No. 63, Lorong Desa Orkid, Senawang, 70450 | Seremban | 108,000.00 | Intermediate | 3/4/2013 |
10 | No. 1332, Jalan Gunung Datok 33, Taman Angsamas, 70300 | Seremban | 72,000.00 | Intermediate | 3/4/2013 |
11 | No. 826, Taman Mok Sum, Off Jalan Rasah, 70300 Seremban | Seremban | 117,000.00 | Intermediate | 3/4/2013 |
12 | No. 726, Jalan Gunung Angsi 12, Taman Kelab Tuanku, 70300 | Seremban | 45,000.00 | Intermediate | 3/4/2013 |
13 | No. 181, Jalan Kemuning 5, Taman Kemuning, 70450 | Seremban | 160,000.00 | Intermediate | 2/4/2013 |
14 | No. 256, Taman Sri Rompin, 73500 Rompin | Rompin | 13,500.00 | Intermediate | 2/4/2013 |
15 | No. 453, Lorong Gunung Angsi 5/1, Taman Kelab Tuanku, 70300 | Seremban | 36,000.00 | Intermediate | 28/3/2013 |
16 | No. 32, Jalan Sri Pulasan 2, Taman Sri Pulasan, 70200 | Seremban | 55,000.00 | Intermediate | 27/3/2013 |
17 | No. 2404, Jalan RJ 3/15, Taman Rasah Jaya, 70300 Seremban | Seremban | 120,000.00 | Intermediate | 27/3/2013 |
18 | No. 112, Taman Sri Rompin, 73450 Rompin | Rompin | 10,000.00 | End Lot | 27/3/2013 |
19 | No. 687, Jalan Gunung Angsi 11, Taman Kelas Tuanku, 70300 | Seremban | 60,000.00 | End Lot | 26/3/2013 |
20 | No. 18, Lot No. 5984, Taman Sentosa, 71700 Mantin | Mantin | 73,000.00 | Intermediate | 26/3/2013 |
21 | No. 843, Jalan DS 2116, Bandar Dataran Segar, 71010 Port Dickson | Port Dickson | 49,500.00 | Intermediate | 26/3/2013 |
22 | No. 18, Jalan Springhill 3/2, Park Residences, Bandar Springhill, 71000 | Port Dickson | 210,000.00 | Intermediate | 21/3/2013 |
23 | No. 181, Jalan Springhill 1/31B, Bandar Springhill, 71000 Port Dickson | Port Dickson | 210,000.00 | Bungalow | 21/3/2013 |
24 | PT 969, Tamam Jimah Jaya, Tanah Merah Site C, 71960 | Port Dickson | 31,500.00 | Intermediate | 21/3/2013 |
25 | Lot No. 1506 GM 756, Mukim Pantai, District Seremban ( Located Emi, Mukim Of Pantai) | Seremban | 64,800.00 | Agricultural Land | 21/3/2013 |
26 | No. 5262, Jalan SJ 7/1B, Taman Seremban Jaya, 70450 | Seremban | 54,000.00 | Intermediate | 21/3/2013 |
27 | No. 12, Jalan Bunga Raya 14, Taman Tasik Jaya, 70400 | Seremban | 290,000.00 | Intermediate | 21/3/2013 |
28 | HS(D) 169921~169942, Pekan of Senawang | Seremban | 3,934,170.00 | Industrial land | 21/3/2013 |
29 | No. A-11-2, First Floor, Taman Bukit Berlian, 70200 | Seremban | 21,000.00 | Flat | 20/3/2013 |
30 | No. 256, Jalan TSR 7, Taman Dato Sedia Raja, 71300 | Rembau | 48,600.00 | Intermediate | 20/3/2013 |
31 | No. 28, Lorong Tun Sambanathan 2, Taman NLFCS, 71000 | Port Dickson | 54,000.00 | Intermediate | 19/3/2013 |
32 | No. 1298/146, Jalan Seroja 18, Taman Tan Chee Hoe, 70100 | Seremban | 120,000.00 | Intermediate | 19/3/2013 |
33 | No. 763, Lorong Bukit Mutiara 21/2, Taman Bukit Mutiara, Ulu Temiang, 70200 Seremban | Seremban | 50,000.00 | Intermediate | 19/3/2013 |
34 | No. 225, Jalan Springhill 10/2, Bandar Springhill, 71010 Lukut | Port Dickson | 70,000.00 | Intermediate | 19/3/2013 |
35 | No. 3, Batu Anam Road, Gemas | Gemas | 230,000.00 | 2 storey shop/office | 19/3/2013 |
36 | No. 50, Jalan Tun Dr Ismail, 70200 | Seremban | 170,000.00 | Intermediate | 14/3/2013 |
37 | No. 69, Taman Sri Ramai, Kuala Sawah, 71200 Rantau | Rantau | 45,000.00 | Intermediate | 14/3/2013 |
38 | No. 838, Jalan Kaloi 10, Taman Permai 2, 70200 Seremban | Seremban | 65,000.00 | Intermediate | 14/3/2013 |
39 | No. 487, Lorong Gunung Angsi 5/1, Taman Kelab Tunku, 70300 | Seremban | 31,500.00 | Intermediate | 14/3/2013 |
40 | No. 353, Jalan Mantau Indah 13, Taman Mantau Indah, 70300 Seremban | Seremban | 45,000.00 | Intermediate | 13/3/2013 |
41 | PT 9903 HSD 97056, Rasah Kemayan Golf & Country Resort | Seremban | 100,000.00 | Bungalow land | 13/3/2013 |
42 | No. 6211, Jalan SJ 5/9, Taman Seremban Jaya, 70450 | Seremban | 145,000.00 | Intermediate | 13/3/2013 |
43 | No. 184, Jaln Nuri, Taman Paroi Jaya, 70400 | Seremban | 69,000.00 | Intermediate | 13/3/2013 |
44 | No. 399, Jalan Sri Mawar 4, Taman Sri Mawar, 70450 Senawang | Senawang | 50,000.00 | Intermediate | 13/3/2013 |
45 | No. 1090, Jalan Intan 8, Taman Bukit Sentosa, 70200 | Seremban | 33,300.00 | Intermediate | 13/3/2013 |
46 | No. 424, Lorong Gunung Angsi 5/2, Taman Kelab Tunku, Mambau, 70300 | Seremban | 24,500.00 | Intermediate | 13/3/2013 |
47 | No. 83, Jalan CU 3, Taman Seri Utama, 71300 | Rembau | 86,000.00 | Intermediate | 13/3/2013 |
48 | No. 4984, Taman Nesa, 71000 Port Dickson | Port Dickson | 58,500.00 | Intermediate | 13/3/2013 |
49 | No. 655, Jalan Anggerik 9, Taman PD Utama, 71000 Port Dickson | Port Dickson | 75,000.00 | Intermediate | 12/3/2013 |
50 | No. 317, Taman Clonlee, 73000 Tampin | Tampin | 75,000.00 | Intermediate | 12/3/2013 |
51 | No. 1497, Taman Minang, 73000 Tampin | Tampin | 63,200.00 | Intermediate | 12/3/2013 |
52 | PT. 5737, Jalan Pinggiran Felda 11, Taman Pinggiran Felda, 73100 | Gemas | 45,000.00 | Intermediate | 12/3/2013 |
53 | No. 73, Lorong Merbok Ria 1/1, Taman Merbok Ria, 70300 | Seremban | 160,000.00 | Intermediate | 12/3/2013 |
54 | No. 197, Jalan Serindit 7, Taman Harapan Baru, 70300 | Seremban | 150,000.00 | Corner | 12/3/2013 |
55 | No. 60, Jalan Pulasan 1, Taman Baru Ampangan, 70400 | Seremban | 150,000.00 | Shop Lots | 12/3/2013 |
56 | No. 296, Jalan RU 14, Taman Rembau Utama, 71300 | Rembau | 110,000.00 | Intermediate | 12/3/2013 |
57 | PT 5775, Jalan Pinggiran Felda 12, Taman Pinggiran Felda, 73400 Gemas | Gemas | 80,000.00 | Corner | 12/3/2013 |
58 | No. 655, Jakan Anggerik 9, Taman PD Utama, 71000 | Port Dickson | 75,000.00 | Intermediate | 12/3/2013 |
59 | Unit No. B7-1-13, Cemapakapuri Apartment,Putra Nilai, 71800 | Nilai | 54,000.00 | Apartment | 12/3/2013 |
60 | No. 4407, Jalan Damai 5, Taman Damai, 73400 | Gemas | 43,200.00 | Intermediate | 11/3/2013 |
61 | No. 206, Jalan Tung Yen, 72000 | Kuala Pilah | 300,000.00 | Shop Lots | 8/3/2013 |
62 | No. 38, Jalan Bayan 1, Taman Desa Rasah, 70300 | Seremban | 50,220.00 | Intermediate | 7/3/2013 |
63 | No. 271, Lorong Pinggiran 1A, Bandar Seremban Selatan, 71450 Seremban | Seremban | 68,000.00 | Intermediate | 7/3/2013 |
64 | Unit No. 7B2, Block 7, Bukit Permata Villas, Jalan Permata 1, Taman Permata, 70200 | Seremban | 310,000.00 | Condominium | 7/3/2013 |
65 | No. 1582, Jalan TTJ 2/11, Taman Tuanku Jaafar, 71450 | Seremban | 130,000.00 | Intermediate | 7/3/2013 |
66 | No. 14, Jalan PS 5/2, Taman Pinggiran Senawang, 71450 Sungai Gadut | Seremban | 80,000.00 | Intermediate | 7/3/2013 |
67 | No. 6464, Jalan SJ 5/10B, Taman Seremban Jaya, 70450 | Seremban | 125,000.00 | Intermediate | 7/3/2013 |
68 | Unit No. D-16, 1st Floor, Flat Taman Rasah Jaya, 70300 | Seremban | 25,200.00 | Flat | 7/3/2013 |
69 | No. 27, Taman Sentosa, 71700 | Mantin | 50,000.00 | Intermediate | 7/3/2013 |
70 | Developer Lot No. 901, Mukim Of Rasah, District Of Seremban. ( Situated in Kampung Kayu Ara ( Near Taman Arowana Indah & Behind Balai Polis Seremban 2) -Under Agricultural Title | Seremban | 1,428,000.00 | Development land | 7/3/2013 |
71 | No. 68, Lorong Nuri 1, Taman Paroi Jaya, 70400 | Seremban | 68,850.00 | Intermediate | 7/3/2013 |
72 | No. 104, Jalan RJ 1/2, Taman Rasah Jaya, 70300 Seremban | Seremban | 105,000.00 | Intermediate | 7/3/2013 |
73 | No. 20, Jalan Alamanda 1, Taman Alamanda, 70450 Seremban | Seremban | 50,000.00 | Intermediate | 7/3/2013 |
74 | No. 1911, Jalan RJ 2/15, Taman Rasah Jaya, 70300 | Seremban | 48,600.00 | Intermediate | 7/3/2013 |
75 | No. 33, Jalan TTJS 3/1C, Taman Tuanku Jaafar, 71450 Sungai Gadut | Seremban | 81,000.00 | Intermediate | 7/3/2013 |
76 | No. 96, Lorong Makmur 2, Taman Temiang Jaya, 70400 | Seremban | 90,000.00 | Intermediate | 7/3/2013 |
77 | No. 763, Jalan Melati 17, Taman Dusun Setia, 70100 | Seremban | 49,500.00 | Intermediate | 7/3/2013 |
78 | No. 416, Taman Sri Rompin, 73500 | Rompin | 14,400.00 | Intermediate | 7/3/2013 |
79 | No. 34, Jalan Desa Rusa, 1, Taman Desa Rusa, 71050 | Port Dickson | 81,000.00 | Intermediate | 6/3/2013 |
80 | No. 5, Jalan Springhill 3/1, Bandar Springhill, 71100 | Port Dickson | 140,000.00 | Semi-D | 6/3/2013 |
81 | No. 12, Jalan PS 4/8, Taman Pinggiran Senawang, 7140 Sungai Gadut, | Seremban | 50,000.00 | Intermediate | 6/3/2013 |
82 | No. 1119, Jalan Medang 2, Taman Medang, 72100 Bahau | Bahau | 315,000.00 | Semi-D | 6/3/2013 |
83 | No. 6213, Jalan Sj 5/9, Taman Seremban Jaya, 70450 | Seremban | 112,500.00 | Intermediate | 6/3/2013 |
84 | No. 320, Jalan Palma Jaya 10, Taman PJ Perdana, 70400 | Seremban | 85,000.00 | Intermediate | 6/3/2013 |
85 | Unit No. C-8-10, Block C, Starits View Villas, PD Marina International Resort, Batu 7, Jalan Pantai, 71050 | Seremban | 31,347.00 | Apartment | 6/3/2013 |
86 | No. 98, Jalan Taman Desa 5, Taman Desa, 71700 | Mantin | 37,000.00 | Intermediate | 6/3/2013 |
87 | No. 14, Taman Sentosa, 71700 | Mantin | 54,000.00 | End Lot | 6/3/2013 |
88 | No. 27, Jalan RK 3/13, Rasah Kemayan, 70300 Seremban | Seremban | 160,000.00 | Semi-D | 6/3/2013 |
89 | No. 2146, Jalan SJ 1/4, Taman Seremban Jaya, 70450 | Seremban | 120,000.00 | Corner | 6/3/2013 |
90 | No. 160, Lorong Anika 7, Taman Anika, 71250 Pasir Panjang | Port Dickson | 40,000.00 | Intermediate | 6/3/2013 |
91 | No. 715, Jalan Gunung Angsi 11, Taman Kelab Tuanku, 70300 | Seremban | 28,800.00 | Intermediate | 6/3/2013 |
92 | No. 22, Jalan Nyior Gading 5, Taman Nyior Gading, 70100 | Seremban | 75,000.00 | End Lot | 6/3/2013 |
93 | No. 214, Jalan Gunung Angsi 6/2, Taman Kelab Tuanku, 70300 Seremban | Seremban | 48,000.00 | Intermediate | 6/3/2013 |
94 | No. 601, Jalan Gunung Angsi 10, Taman Kelab Tuanku, 70300 | Seremban | 36,000.00 | Intermediate | 6/3/2013 |
95 | No. 693, Lorong Bukit Mutiara 12/2, Taman Bukit Mutiara, 70200 | Seremban | 53,100.00 | Intermediate | 6/3/2013 |
96 | No. 45, Jalan TAN 2/7, Taman Tunaku Ampuan Najihah, Sungai Gadut, 71450 | Seremban | 108,000.00 | Intermediate | 6/3/2013 |
97 | No. 128, Taman Jujur, Sikamat, 70400 Seremban | Seremban | 40,000.00 | Intermediate | 6/3/2013 |
98 | No. 37, Lorong Desa Flora 1/6, Taman Desa Flora, 70450 | Seremban | 270,000.00 | End Lot | 5/3/2013 |
99 | No. 53, Jalan Cempaka 14, Taman Ros Mewah, 70450 | Senawang | 70,000.00 | End Lot | 5/3/2013 |
100 | No. 717, Jalan Sri Pagi 15, Taman Sri Pagi, Senawang, 71450 | Seremban | 82,000.00 | Intermediate | 5/3/2013 |
101 | No. 48, Jalan PS 5/5, Taman Pinggiran Senawang, 71450 | Seremban | 105,000.00 | Intermediate | 5/3/2013 |
102 | No. 617, Jalan TBK 2/18, Taman Bukit Kepayang, 70200 | Seremban | 85,500.00 | Intermediate | 5/3/2013 |
103 | No. 375, Jalan TB 2/7, Taman Bahau | Bahau | 65,000.00 | Intermediate | 5/3/2013 |
104 | No. 54, Jalan Indah 5, Taman Desa Indah, Putra Nilai, 71800 | Nilai | 18,500.00 | Intermediate | 5/3/2013 |
105 | No. 166, Jalan SJ 6/2A, Taman Seremban Jaya, 70450 Seremban | Seremban | 140,000.00 | Intermediate | 5/3/2013 |
106 | No. 501, Jalan BSS 1/3M, Bandar Seremban Selatan, 71450 | Seremban | 80,000.00 | Intermediate | 5/3/2013 |
107 | No. 1595, Jalan Jaya 8, Taman Jaya Lukut, 71020 | Port Dickson | 99,000.00 | Corner | 5/3/2013 |
108 | No. 1197, Jalan Jasmin 21, Taman Jasmin, 70450 | Seremban | 100,000.00 | Intermediate | 5/3/2013 |
109 | No. S17, Tingkat 2, KM Plaza, Jalan Tuanku Munawir, 70000 | Seremban | 131,200.00 | Shop Lots | 5/3/2013 |
110 | No. 896, Jalan BSS 2/5B, Bandar Seremban Selatan, 71450 | Seremban | 63,000.00 | Intermediate | 5/3/2013 |
111 | No. 547, Jalan TTJ 1/1, Taman Tuanku Jaafar, 71450 | Seremban | 126,000.00 | Intermediate | 5/3/2013 |
112 | No. 16, Lorong TAN 2/7, Taman Tuanku Ampuan Najihah, 71450 | Seremban | 55,000.00 | Intermediate | 5/3/2013 |
113 | Lot No. 21200, Town Of Mantin Utama, District Of Seremban, | Seremban | 109,350.00 | Vacant Land | 4/3/2013 |
114 | No. 167, Lorong Indah Jaya 5, Taman Indah Jaya, 71010 | Seremban | 63,000.00 | Intermediate | 4/3/2013 |
115 | Unit No. A-3-10, 3rd Floor, Block A, Marina Terrace in PD Marina International Resort, KM 11 Jalan Pantai, 71050 | Port Dickson | 48,815.00 | Apartment | 4/3/2013 |
116 | Unit No. A1-G-16, Block A, Jalan Mekanikal 2, Apartment Nilai 3, 71800 | Nilai | 50,000.00 | Apartment | 4/3/2013 |
117 | No. 316, Jalan Mawar 12, Taman PD Utama, 71000 | Port Dickson | 26,573.00 | Intermediate | 4/3/2013 |
118 | No. 1692, Jalan Jaya 11, Taman Jaya Lukut, 71010 Lukut | Port Dickson | 65,000.00 | Intermediate | 4/3/2013 |
119 | No. 12, Jalan D Belsa 3, Taman Bandar Senawang, 70450 | Seremban | 230,000.00 | Intermediate | 1/3/2013 |
120 | No. PT 5496, Jalan BBN 9/2E, Taman Desa Anggerik, 71800 | Nilai | 175,000.00 | Intermediate | 1/3/2013 |
Sunday, 24 February 2013
Rumah Lelong NEGERI SEMBILAN - March 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment