| No | Details | District | Reserve Price (RM) | Property Type | Date Auction |
| 1 | No. 71, Lorong Tamarind, Taman Selatan, 41200 Klang | Klang | 160,000.00 | Intermediate | 9/10/2013 |
| 2 | No. 2, Solok Iskandar 1C, Taman Iskandar, Bukit Kapar, 42200 Kapar | Klang | 140,000.00 | Corner | 4/10/2013 |
| 3 | No. 5, Jalan Haji Yaakob 12, Taman Damai II, 42200 Kapar | Klang | 220,000.00 | Intermediate | 4/10/2013 |
| 4 | No. 122, Jalan Dato Yusof Shahbudin 3, Taman Sentosa, 41200 | Klang | 99,000.00 | Intermediate | 1/10/2013 |
| 5 | No. 26, Jalan Udang Galah 2B, Taman Perepat Indah, 41200 | Klang | 90,000.00 | Intermediate | 30/9/2013 |
| 6 | No. 27, Jalan Haji Yaakob 13, Taman Damai 2, 42200 Kapar | Klang | 121,500.00 | Intermediate | 26/9/2013 |
| 7 | Unit No. C-414, Block C, Jalan Matahari U5/102, Bandar Pinggiran Subang, Seksyen U5, 40150 | Shah Alam | 85,500.00 | Apartment | 26/9/2013 |
| 8 | No. 5, Jalan Jenaris F, Taman Desa Sri Jenaris, 43000 | Kajang | 1,200,000.00 | Intermediate | 25/9/2013 |
| 9 | No. 114, Jalan Dato Dagang 6, Taman Sentosa, 41200 | Klang | 80,000.00 | Intermediate | 25/9/2013 |
| 10 | No. 10, Jalan Aman 4, Taman Aman, 45700 Bukit Rotan | Kuala Selangor | 75,168.00 | End Lot | 24/9/2013 |
| 11 | No. 24, Lorong Hamzah Alang 77C, Taman Emas,42200 Kapar | Klang | 90,000.00 | Intermediate | 18/9/2013 |
| 12 | Unit No. 1C, Third Floor, Block L, Jalan Tokoh 25/28, Taman Sri Muda, Section 25, 40400 | Shah Alam | 76,500.00 | Apartment | 12/9/2013 |
| 13 | No. 27, Jalan SS3/53, 47300 Petaling Jaya | Petaling Jaya | 1,600,000.00 | Semi-D | 9/9/2013 |
| 14 | No. 1, Jalan Amanputra 1/4, Taman Amanputra, 47100 Puchong | Puchong | 1,000,000.00 | Corner | 5/9/2013 |
| 15 | No. 36, Jalan Mempari 10, Taman Bayu, Batu 5 1/2, 41050 Meru Klang | Klang | 70,859.00 | Intermediate | 4/9/2013 |
| 16 | No. 12, Lorong Seri Sementa 1B, Taman Seri Sementa, 42100 | Klang | 126,000.00 | Intermediate | 3/9/2013 |
| 17 | No. B-05-08, Pangsapuri Sri Camellia, Jalan Puteri 7/1, Bandar Puteri, 47100 | Puchong | 190,000.00 | Apartment | 3/9/2013 |
| 18 | No. 2, Jalan 8/31A, Section 8, 43650 Bandar Baru Bangi | Bangi | 400,000.00 | Corner | 3/9/2013 |
| 19 | No. 95, Jalan Bunga Buah Satu 27/38A, Seksyen 27, 40400 | Shah Alam | 385,000.00 | Intermediate | 2/9/2013 |
| 20 | No. 20, Jalan Mahir Satu 25/44A, Taman Sri Muda, Section 25, 40400 | Shah Alam | 117,000.00 | Intermediate | 29/8/2013 |
| 21 | No. 7, Jalan RHU 2, Taman RHU, Batu 2, 45000 Kuala Selangor | Kuala Selangor | 125,000.00 | Intermediate | 29/8/2013 |
| 22 | No. 5, Jalan Hamzah Alang 32, Taman Harmoni, 42200 Kapar | Klang | 248,100.00 | Intermediate | 29/8/2013 |
| 23 | No. 65, Jalan Dato Abdul Hamid 20, Taman Sentosa, 41000 | Klang | 89,100.00 | Intermediate | 28/8/2013 |
| 24 | No. 37, Jalan Raja Nala 29, Taman Intan Jaya 6, Off Jalan Bukit Kapar 3, 42200 Kapar | Klang | 108,000.00 | Intermediate | 28/8/2013 |
| 25 | No. 21, Jalan Anggerik Oncidium 31/75, Kota Kemuning, 40460 Shah Alam | Shah Alam | 450,000.00 | Intermediate | 28/8/2013 |
| 26 | No. 30, Jalan Sri Rawang 2, Taman Sri Rawang, 48000 | Rawang | 81,000.00 | Intermediate | 28/8/2013 |
| 27 | No. 9, Jalan SG 5/4, Taman Sri Gombak, 68100 Batu Caves | Batu Caves | 170,000.00 | Intermediate | 28/8/2013 |
| 28 | No. 40, Jalan Indah 23, Taman Damai Indah, 42700 | Banting | 115,000.00 | Intermediate | 27/8/2013 |
| 29 | No. A-T11-8, Apartment Taman Cahaya, Jalan Cahaya 14, Taman Cahaya, 68000 | Ampang | 130,000.00 | Apartment | 27/8/2013 |
| 30 | No. 68, Jalan Dato Abdul Hamid 22, Taman Sentosa, 41200 | Klang | 120,000.00 | Intermediate | 27/8/2013 |
| 31 | No. 84, Jalan Meru Indah 3, Taman Meru Indah, 42200 Kapar | Klang | 112,500.00 | Intermediate | 27/8/2013 |
| 32 | Unit No. A-5-11, Block A, Pangsapuri Raya, Jalan Desa 5/6, Bandar Country Homes, 48000 | Rawang | 55,000.00 | Apartment | 27/8/2013 |
| 33 | No. 14, Jalan Telaga Tujuh 2, Taman Telaga Tujuh, 45000 | Kuala Selangor | 60,000.00 | Intermediate | 26/8/2013 |
| 34 | No. 3, Jalan Hamzah Alang 23, Taman Intan Jaya 6, Kapar | Klang | 65,000.00 | Intermediate | 26/8/2013 |
| 35 | No. 41, Jalan Hamzah Alang 77, Taman Emas, 42200 Kapar | Klang | 76,500.00 | Intermediate | 26/8/2013 |
| 36 | No. 46, Jalan Hamzah Alang 44, Off Jalan Dato Tahir Manan, 42200 Kapar | Klang | 53,100.00 | Intermediate | 22/8/2013 |
| 37 | No. 32, Jalan Meranti 4, Taman Melawati Jaya, 45000 | Kuala Selangor | 63,000.00 | Intermediate | 22/8/2013 |
| 38 | No. 22, Jalan Cili Satu 24/28A, Seksyen 24, 40300 | Shah Alam | 135,000.00 | Intermediate | 22/8/2013 |
| 39 | No. 8, Jalan Seri Putra 2/3, Bandar Seri Putra, 43000 | Kajang | 375,000.00 | Intermediate | 22/8/2013 |
| 40 | No. 23, Lorong 5/16A, Seksyen 5, West Country, 43650 | Bangi | 60,000.00 | Intermediate | 22/8/2013 |
| 41 | No. 306, Jalan 18/3, Taman Sri Serdang, 43300 | Seri Kembangan | 150,000.00 | Intermediate | 22/8/2013 |
| 42 | No. 66, Jalan MJ 30, Taman Maggis Jaya, 42700 Sungai Manggis | Kuala Langat | 120,000.00 | Intermediate | 22/8/2013 |
| 43 | No. 6, Jalan 4/1B, Bandar Baru Selayang, 68100 | Batu Caves | 180,000.00 | Intermediate | 22/8/2013 |
| 44 | No. 23, Jalan Bidara 3/10, Taman Bidara, 68100 Batu Caves | Batu Caves | 750,000.00 | Corner | 22/8/2013 |
| 45 | Unit No. 11-3A, Lorong Bendahara 20C, Taman Sentosa Utama, 41200 | Klang | 67,500.00 | Apartment | 21/8/2013 |
| 46 | Unit No. 74, (5th Floor), Block A2 (Aida), Astaria Apartment, Jalan Kosas Utama, Taman Kosas, 68000 | Ampang | 118,000.00 | Apartment | 21/8/2013 |
| 47 | 40-3, 2nd Floor, Jalan PJU 8/5G, Perdana Business Centre, Bandar Damansara Perdana, 47820 | Petaling Jaya | 440,000.00 | Office | 21/8/2013 |
| 48 | Unit No. 87-02-G1, Spring Court 2, Jalan Lingkaran Dagang Mas, Taman Mas Sepang, 47100 | Puchong | 44,100.00 | Apartment | 21/8/2013 |
| 49 | No. E-4-05, Pangsapuri Kiambang Fasa 4J, Taman Putra Perdana, 47100 | Puchong | 80,000.00 | Apartment | 21/8/2013 |
| 50 | No. 18, Solok Hamzah Alang 55B, Taman Intan Jaya, 42200 Kapar | Klang | 81,000.00 | Intermediate | 20/8/2013 |
| 51 | No. 60, Jalan Dato Dagang 6, Taman Sentosa, 41200 | Klang | 110,000.00 | Intermediate | 20/8/2013 |
| 52 | No. 6, Lorong Dato Dagang 50C, Taman Sentosa, 41200 | Klang | 100,000.00 | Intermediate | 20/8/2013 |
| 53 | No. 36, Jalan 1/2, Bandar Rinching, 43500 | Semenyih | 110,000.00 | Intermediate | 20/8/2013 |
| 54 | No. 17, Jalan Galing 4, Taman Galing, 42600 Sungai Jarum | Kuala Langat | 65,000.00 | Intermediate | 20/8/2013 |
| 55 | No. 1, Solok Sungai Putus 1, 41400 | Klang | 194,400.00 | End Lot | 19/8/2013 |
| 56 | No. 32, Jalan Hamzah Alang 22, Taman Intan, 42200 Kapar | Klang | 81,000.00 | End Lot | 19/8/2013 |
| 57 | No. 6, Jalan Kiyai Sujak 5, Taman Sri Wangi, 42200 Kapar | Klang | 99,000.00 | Intermediate | 19/8/2013 |
| 58 | No. 44, Jalan Dato Dagang 2, Taman Sentosa, 41200 | Klang | 90,720.00 | Intermediate | 19/8/2013 |
| 59 | No. 38, Jalan Dato Abdul Hamid 30, Taman Sentosa, 41200 | Klang | 77,400.00 | Intermediate | 19/8/2013 |
| 60 | No. 4, Jalan Hamzah Alang 77C, Taman Emas, Off Jalan Kapar, 42200 Kapar | Klang | 81,000.00 | Intermediate | 19/8/2013 |
| 61 | No. 9, Lorong Hamzah Alang 63, Taman Intan, 42200 Kapar | Klang | 118,000.00 | Intermediate | 16/8/2013 |
| 62 | No. 19, Jalan Seri Sementa 6, Batu 7, Jalan Kapar, Taman Seri Sementa, 41400 | Klang | 121,500.00 | Intermediate | 16/8/2013 |
| 63 | No. 23, Jalan Selasih, Off Persiaran Raja Muda Musa, 41100 Klang | Klang | 160,000.00 | Intermediate | 16/8/2013 |
| 64 | No. 68, Jalan Raja Nala 23, Taman Intan Jaya 4, Pekan Kapar, 42200 Kapar | Klang | 105,300.00 | Intermediate | 16/8/2013 |
| 65 | No. 15, Jalan Raja Nala 22, Taman Intan Jaya 4, 42200 Kapar | Klang | 97,200.00 | Intermediate | 16/8/2013 |
| 66 | No. 32, Jalan Seri Sementa 9, Taman Seri Sementa 3, 41200 | Klang | 113,400.00 | Intermediate | 16/8/2013 |
| 67 | No. 38, Jalan Meranti Putih 4/KU16, Taman Seri Mewah, 41050 | Klang | 129,600.00 | Intermediate | 16/8/2013 |
| 68 | Unit No. K-2-7, Block K, Apartment Seri Tulip, Jalan Tulip, Section BS2, Bukit Sentosa, 48300 | Rawang | 33,000.00 | Apartment | 16/8/2013 |
| 69 | Unit No. A5-5, Block A, Impian Indah, Taman Impian Indah, 47000 | Sungai Buloh | 80,000.00 | Apartment | 15/8/2013 |
| 70 | Unit No. T1-L23-D, Tower 1, Boulevard Subang Jaya, Jalan SS 12/1, Wangsa Baiduri, 47500 | Subang Jaya | 700,000.00 | Condominium | 15/8/2013 |
| 71 | No. 57, Lorong Dato Dagang 50D/KS 7, Taman Sentosa II, 41200 | Klang | 135,000.00 | Intermediate | 15/8/2013 |
| 72 | No. 15, Jalan Cemara 11, Bandar Botanic, 41200 | Klang | 950,000.00 | Semi-D | 15/8/2013 |
| 73 | No. 1, Jalan TPS 3/4, Taman Pelangi Semenyih, 43500 | Semenyih | 380,000.00 | Corner | 15/8/2013 |
| 74 | Unit No. 82-3B, Block F, Jalan PJU 1/3B, Sunwaymas Commercial Centre, 47301 | Petaling Jaya | 165,000.00 | Office | 15/8/2013 |
| 75 | No. R-423A, Apartment Harmoni, Jalan PJU 10/4C, Damansara Damai, 47830 | Petaling Jaya | 63,000.00 | Apartment | 15/8/2013 |
| 76 | No. 11-16, Pangsapuri Rimba 2, No. 5, Jalan Lengkuas 16/19, Section 16, 40200 | Shah Alam | 140,000.00 | Apartment | 15/8/2013 |
| 77 | No. PT 22, Taman Saujana Panglima, Sijangkang | Kuala Langat | 75,000.00 | Vacant Land | 15/8/2013 |
| 78 | Unit No. C2-02-08, Block Cemara 2, Pangsapuri Cemara, Jalan Bukit Segar Jaya, Taman Bukit Segar Jaya, 43200 | S.Cheras | 65,000.00 | Flat | 15/8/2013 |
| 79 | Unit No. D-6-10, Jalan Segar Perdana, Taman Segar Perdana, 43200 | S.Cheras | 60,000.00 | Flat | 15/8/2013 |
| 80 | No. 21, Lorong Selat Selatan 25C/KS5, Taman Suria Pendamar, 42000 | Klang | 240,000.00 | End Lot | 14/8/2013 |
| 81 | No. 39, Jalan Berjaya 1, Taman Langat Jaya, Teluk Datuk, 42700 | Banting | 39,366.00 | Intermediate | 14/8/2013 |
| 82 | No. 50, Jalan BSE 4/12, Bandar Seri Ehsan, 42700 | Banting | 50,000.00 | Intermediate | 14/8/2013 |
| 83 | Unit No. B2-14, 1st Floor, Blok B, Jalan Asa Jaya 9, Taman Asa Jaya, 43000 | Kajang | 26,244.00 | Flat | 14/8/2013 |
| 84 | No. 58, Jalan Kemuning 1E, Seksyen BS2 Bukit Sentosa, 48300 Rawang | Rawang | 95,000.00 | Factory | 14/8/2013 |
| 85 | No. 31, Jalan Hamzah Alang 77, 42200 Kapar | Klang | 85,500.00 | Intermediate | 14/8/2013 |
| 86 | No. 46, Jalan Bungor 5/KS6, Bandar Botanic, 41200 Klang | Klang | 400,000.00 | Intermediate | 14/8/2013 |
| 87 | No. 15, Jalan Kerayong 4, Taman Sri Kerayong, 42200 Kapar | Klang | 90,000.00 | Intermediate | 14/8/2013 |
| 88 | No. 350, Jalan Dato Dagang 6, Taman Sentosa, Klang, 41200 | Klang | 81,000.00 | Intermediate | 14/8/2013 |
| 89 | No. 20, Jalan Hamzah Alang 31, Taman Kapar Jaya, 42200 Kapar | Klang | 110,000.00 | Intermediate | 14/8/2013 |
| 90 | No. 19, Lorong Klang Perdana 2B, Taman Klang Perdana, 42100 | Klang | 94,770.00 | Intermediate | 14/8/2013 |
| 91 | No. 33, Jalan Hamzah Alang 77, Taman Jaya, 42200 Kapar | Klang | 68,850.00 | Intermediate | 14/8/2013 |
| 92 | No. 24, Jalan Hamzah Alang 8, Taman Pinkie, 42200 Kapar | Klang | 59,049.00 | Intermediate | 14/8/2013 |
| 93 | No. 228, Jalan Sutera, Taman Maznah, 41200 | Klang | 126,000.00 | Intermediate | 14/8/2013 |
| 94 | No. 84, Jalan Dato Dagang 30, Taman Sri Sentosa, 41200 Klang | Klang | 265,000.00 | Corner | 14/8/2013 |
| 95 | No. 23, Jalan Tiga, Taman Desa Utama, Kampung Kuantan, 45600, Batang Berjuntai | Kuala Selangor | 49,500.00 | Intermediate | 14/8/2013 |
| 96 | No. 46, Jalan Intan 2/5, Taman Puchong Intan, 47100 | Puchong | 200,000.00 | Intermediate | 13/8/2013 |
| 97 | No. 7, Jalan Pertiwi 1, Taman Pertiwi, 42500 Teluk Panglima Garang | Klang | 85,000.00 | Intermediate | 13/8/2013 |
| 98 | No. 35, Lorong Hamzah Alang 76A, Taman Intan, 42200 Kapar | Klang | 115,000.00 | Intermediate | 13/8/2013 |
| 99 | No. 317-3F, 3rd Floor, Jalan Hulubalang 28, Taman Sentosa, 41200 | Klang | 55,000.00 | Apartment | 13/8/2013 |
| 100 | No. 5, Jalan Hamzah Alang 29, Off Jalan Tahir Manan, Taman Intan 7, 42200 Kapar | Klang | 72,900.00 | Intermediate | 13/8/2013 |
| 101 | No. 32, Jalan Seri Sarawak 6, Taman Sri Andalas, 41200 | Klang | 153,000.00 | Intermediate | 13/8/2013 |
| 102 | No. 113, Jalan 1/4, Bandar Rinching, Seksyen 1, 43500 | Semenyih | 110,000.00 | Intermediate | 13/8/2013 |
| 103 | No. 10, Jalan Qamari U5/106, Seksyen U5, Taman Nusa Subang, 40150 Shah Alam | Shah Alam | 380,000.00 | Intermediate | 12/8/2013 |
| 104 | No. 12, Jalan Makmur 21, Taman Makmur, Sungai Jarum, 42800 Serendah | Klang | 117,000.00 | Intermediate | 7/8/2013 |
| 105 | No. 152, Jalan Dato Tahir Manan, Taman Kapar Indah, 42200 Kapar | Klang | 93,500.00 | Intermediate | 7/8/2013 |
| 106 | No. 75, Jalan Serunai 4, Taman Klang Jaya, 41200 Klang | Klang | 648,000.00 | Double Storey Detached House | 7/8/2013 |
| 107 | No. 2, Jalan Hamzah Alang 61, Taman Intan, Kapar | Klang | 126,000.00 | End Lot | 7/8/2013 |
| 108 | No. 27, Jalan 1, Taman Sri Pertama, Sungai Buloh, 45800 Jeram | Jeram | 85,000.00 | Intermediate | 6/8/2013 |
| 109 | No. 3, Jalan Chenderai, Taman Sinaran, 45600 Bestari Jaya | Kuala Selangor | 72,900.00 | Intermediate | 6/8/2013 |
| 110 | No. 63, Jalan Kilauan 6, Taman Kilauan, 45600 Bestari Jaya | Kuala Selangor | 79,200.00 | Intermediate | 6/8/2013 |
| 111 | No. 3-25B, Jalan Putra Perdana 5F, Taman Putra Perdana, 47100 | Puchong | 47,000.00 | Apartment | 5/8/2013 |
| 112 | No. 3-37B, Jalan Putra Perdana 5F, Taman Putra Perdana, 47100 | Puchong | 47,000.00 | Apartment | 5/8/2013 |
| 113 | No. 3-38B, Jalan Putra Perdana 5F, Taman Putra Perdana, 47100 | Puchong | 47,000.00 | Apartment | 5/8/2013 |
| 114 | No. 28, Jalan Pandan 3, Taman Dato Hormat, 42500 Teluk Panglima Garang | Kuala Selangor | 65,000.00 | Intermediate | 5/8/2013 |
| 115 | No. 3-27A, Jalan Putra Perdana 5F, Taman Putra Perdana, 47100 | Puchong | 45,000.00 | Apartment | 5/8/2013 |
| 116 | No. 3-40A, Jalan Putra Perdana 5F, Taman Putra Perdana, 47100 | Puchong | 51,000.00 | Apartment | 5/8/2013 |
| 117 | No. 3-A59, Lingkungan Putra Perdana, Taman Putra Perdana, 47100 | Puchong | 69,000.00 | Apartment | 5/8/2013 |
| 118 | No. 3-43A, Jalan Putra Perdana 5F, Taman Putra Perdana, 47100 | Puchong | 45,000.00 | Apartment | 5/8/2013 |
| 119 | No. 3-29A, Jalan Putra Perdana 5F, Taman Putra Perdana, 47100 | Puchong | 45,000.00 | Apartment | 5/8/2013 |
| 120 | No. 3-B85, Lingkungan Putra Perdana, Taman Putra Perdana, 47100 | Puchong | 55,000.00 | Apartment | 5/8/2013 |
| 121 | No. 3-B67, Lingkungan Putra Perdana, Taman Putra Perdana, 47100 | Puchong | 55,000.00 | Apartment | 5/8/2013 |
| 122 | No. 3-31A, Jalan Putra Perdana 5F, Taman Putra Perdana, 47100 | Puchong | 48,000.00 | Apartment | 5/8/2013 |
| 123 | No. 2-16, Pangsapuri Seri Nipah, Taman Pinggiran USJ, 47600 | Subang Jaya | 54,000.00 | Flat | 5/8/2013 |
| 124 | No. 3-A13, Jalan Putra Perdana 5/1, Taman Putra Perdana, 47100 | Puchong | 81,000.00 | Apartment | 5/8/2013 |
| 125 | No. 62, Jalan 9, Taman Paduka, 45000 | Kuala Selangor | 200,000.00 | Corner | 5/8/2013 |
| 126 | No. 3-B58, Jalan Putra Perdana 5/1, Taman Putra Perdana, 47100 | Puchong | 56,000.00 | Apartment | 5/8/2013 |
| 127 | No. 3-1B, Jalan Putra Perdana 5F, Taman Putra Perdana, 47100 | Puchong | 48,000.00 | Apartment | 5/8/2013 |
| 128 | No. 3, Jalan Indah 5, Taman Serendah Indah, 48200 Serendah | Rawang | 70,000.00 | Intermediate | 5/8/2013 |
| 129 | No. 49, Jalan Hamzah Alang 30, Off Jalan Tahir Manan, 42200 Kapar | Klang | 100,800.00 | Corner | 5/8/2013 |
| 130 | No. 3-37A, Jalan Putra Perdana 5F, Taman Putra Perdana, 47100 | Puchong | 49,000.00 | Apartment | 5/8/2013 |
| 131 | No. 69, Jalan Pendamar Indah 9, Taman Pendamar Indah, 42000 Klang | Klang | 90,000.00 | Intermediate | 5/8/2013 |
| 132 | No. 17, Lorong Samarinda 20C, Taman Mesra Indah, 41000 | Klang | 130,500.00 | Intermediate | 5/8/2013 |
| 133 | Unit No. D-4-20, Block D, R/P Bandar Bukit Tinggi, Di Jalan Batu Nilam 34, 41200 | Klang | 45,000.00 | Flat | 5/8/2013 |
Saturday, 27 July 2013
Auction SELANGOR - August 2013 (A)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment