No | Details | District | Reserve Price (RM) | Property Type | Date Auction |
1 | Unit No. 5B, Jalan Wawasan 2/8, Bandar Baru Ampang, 68000 | Ampang | 85,000.00 | Office | 17/1/2013 |
2 | Unit No. 7B, Jalan Wawasan Ampang 2/8, Bandar Baru Ampang, 68000 | Ampang | 85,000.00 | Office | 17/1/2013 |
3 | Unit No. 7A, Jalan Wawasan Ampang 2/8, Bandar Baru Ampang, 68000 | Ampang | 90,000.00 | Office | 17/1/2013 |
4 | No. A-3-19, Third Floor, Block A, Kelompok Camar, Lorong Permai 4/1, Taman Permai Jaya, 68000 | Ampang | 70,000.00 | Flat | 17/1/2013 |
5 | Unit No. S-05, 2nd Floor, Paragon Point Shopping Complex, Jalan Bunga Ranjung 8, Taman Putra, 68000 | Ampang | 15,960.00 | Retails lot | 16/1/2013 |
6 | Unit No. 21-3B, Jalan UP 1/3, Taman Ulay Perdana, 68000 | Ampang | 85,290.00 | Office | 16/1/2013 |
7 | Unit No. 21-2B, Jalan UP 1/3, Taman Ukay Perdana, 68000 | Ampang | 91,850.00 | Office | 16/1/2013 |
8 | Unit No. 21-3A, Jalan UP 1/3, Taman Ukay Perdana, 68000 | Ampang | 72,170.00 | Apartment | 16/1/2013 |
9 | Unit No. S-34, 2nd Floor, Paragon Point Shopping Complex, Jalan Bunga Tanjung 8, Taman Putra 68000 | Ampang | 42,525.00 | Retails lot | 16/1/2013 |
10 | Unit No. S-06, 2nd Floor, Paragon Point Shopping Complex, Jalan Bunga Tanjung 8, Taman Putra, 68000 | Ampang | 15,960.00 | Retails lot | 16/1/2013 |
11 | No. 64, Jalan Chengal 2, Taman Impian Ehsan, 43300 Balakong | Balakong | 260,000.00 | Corner | 17/1/2013 |
12 | No. 142, Jalan Sri Timah 1/1, Taman Sri Timah, 43300 | Balakong | 170,000.00 | Corner | 17/1/2013 |
13 | No. 13, Jalan 3/61, Bangi Perdana, Section 3, 43650 Bandar Baru Bangi | Bangi | 310,000.00 | Intermediate | 17/1/2013 |
14 | No. 56, Jalan SG 4/5, Taman Sri Gombak, 68100 | Batu Caves | 250,000.00 | Intermediate | 8/10/2013 |
15 | No. 18-2B, Jalan TIB 1/1, Pusat Niaga Batu Caves (Batu Caves Centre Point), 68100 | Batu Caves | 85,000.00 | Apartment | 19/1/2013 |
16 | Unit No. A-3-09, Block A (Block Siantan), Taman Selayang Makmur, 68100 | Batu Caves | 65,000.00 | Flat | 19/1/2013 |
17 | No. 39-3B, 3rd Floor, Jalan SBC 1, Taman Sri Batu Caves, 68100 | Batu Caves | 80,000.00 | Apartment | 19/1/2013 |
18 | Ng Soon Hing, Jalan 1/2D, Taman Seri Murni, 68100 | Batu Caves | 80,000.00 | Apartment | 19/1/2013 |
19 | Unit No. 36-A, Ariza Garden Villa, Jalan Ariza, Taman Raintree, Off Jalan Raintree Utama, 68100 | Batu Caves | 360,000.00 | Town House | 19/1/2013 |
20 | Unit No. 2-4-12, Jalan 1/1B, Taman Intan Baiduri, 68100 | Batu Caves | 67,500.00 | Apartment | 18/1/2013 |
21 | No. A-5-10, Fifth Floor, Block Camar, Pangsapuri Taman Pinggiran Indah, Jalan 2, 68100 | Batu Caves | 55,080.00 | Flat | 17/1/2013 |
22 | Unit No. E-16-11, Symphony Heights, Jalan Medan Batu Caves, Medan Selayang, 68100 | Batu Caves | 250,000.00 | Apartment | 17/1/2013 |
23 | Premises No. 2, Jalan SM 1/3, Taman Selayang Mulia, 68100 | Batu Caves | 460,000.00 | Corner | 17/1/2013 |
24 | Unit No. G-8, Ground Floor, Block Queenview, Cyber Heights Villa, 63000 | Cyberjaya | 500,000.00 | Town House | 17/1/2013 |
25 | Unit No. MC-B316 (also known as B-3-16), Block B, Jalan Pinggiran Delima, Taman Pinggiran Delima, 43100 | Hulu Langat | 56,700.00 | Apartment | 19/1/2013 |
26 | Lot No. 27891, GM 1418, Mukim Cheras, | Hulu Langat | 47,000.00 | Vacant Land | 17/1/2013 |
27 | Unit No. A5-01, Fourth Floor, Block A, Jalan Asa Jaya 9, Taman Asa Jaya, 43000 | Kajang | 27,000.00 | Flat | 3/10/2013 |
28 | Lot No. 1759, Bukit Enggang, Kajang | Kajang | 2,850,000.00 | Agricultural Land | 29/1/2013 |
29 | No. H-3-7, Block H, Jalan Sinaran 2, Taman Sinaran, 43000 | Kajang | 67,000.00 | Apartment | 22/1/2013 |
30 | Unit No. CF 32, Lorong Aman 3B, Taman Kajang Utama, 43000 | Kajang | 46,000.00 | Town House | 19/1/2013 |
31 | No. 11, Jalan Delima 13, Taman Delima, 43000 | Kajang | 85,000.00 | Intermediate | 17/1/2013 |
32 | No. B3-01, Block B, Taman Asa Jaya, 43000 | Kajang | 40,000.00 | Flat | 17/1/2013 |
33 | No. 36, Jalan C 16/5, Taman Selamat, Batu 14, Jalan Cheras, 43000 | Kajang | 261,000.00 | Semi-D | 17/1/2013 |
34 | Unit No. H-2-48, 2nd Floor, SiberTel H, Jalan Bistari, Taman Universiti, 43000 | Kajang | 10,530.00 | Hostel | 16/1/2013 |
35 | Unit No. H-3-14, 3rd Floor, SiberTel H, Jalan Bistari, Taman Universiti, 43000 | Kajang | 9,720.00 | Hostel | 16/1/2013 |
36 | Unit No. H-2-50, 2nd Floor, SiberTel H, Jalan Bistari, Taman Universiti, 43000 | Kajang | 10,530.00 | Hostel | 16/1/2013 |
37 | Unit No. H-G-1, Ground Floor,SiberTel H, Jalan Bistari, Taman Universiti, 43000 | Kajang | 10,530.00 | Hostel | 16/1/2013 |
38 | Unit No. H-G-4, SiberTel H, Jalan Bistari, Taman Universiti, 43000 | Kajang | 10,530.00 | Hostel | 16/1/2013 |
39 | Unit No. H-2-49, 2nd Floor, SiberTel H, Jalan Bistari, Taman Univrersiti, 43000 | Kajang | 10,530.00 | Hostel | 16/1/2013 |
40 | Unit No. H-3-11, 3rd Floor, SiberTel H, Jalan Bistari, Taman Universiti, 43000 | Kajang | 9,720.00 | Hostel | 16/1/2013 |
41 | Unit No. H-3-12, 3rd Floor, SiberTel H, Jalan Bistari, Taman Universiti, 43000 | Kajang | 9,720.00 | Hostel | 16/1/2013 |
42 | Unit No. DS6-9-L (also known as 6-9-L), Block 6, Desa Satu Apartment, Off Lorong D1/5, Desa Aman Puri, 52100 | Kepong | 65,000.00 | Flat | 16/12/2013 |
43 | Unit No. B5-5-27, Block 5, Jalan PJS 6/5A, Desa Mentari, 46000 | Petaling Jaya | 54,000.00 | Flat | 4/2/2013 |
44 | Unit No. B-4-6, Block B, Rumah Pangsa Kayu Ara, No. 29 , Jalan Teratai PJU 6A, 47400 | Petaling Jaya | 90,000.00 | Flat | 22/1/2013 |
45 | Unit No. F-042, 1st Floor, Jalan PJU 10/3C, Seasons Square, Damansara Damai, 47830 | Petaling Jaya | 60,800.00 | Shop Lots | 19/1/2013 |
46 | Unit No. C-611, Centre Wing, Metropolitan Square Mall, Jalan PJU 8/1, Bandar Damansara Perdana, 47820 | Petaling Jaya | 553,500.00 | Office | 19/1/2013 |
47 | No. B-G22, Block B, Suria Shop, Jalan PJU 10/4A, Damansara Damai, 47830 | Petaling Jaya | 58,500.00 | Shop Lots | 19/1/2013 |
48 | Unit No. N-405, Block N, Harmoni Apartment, Jalan PJU 10/4C, Damansara Damai, 47830 | Petaling Jaya | 36,500.00 | Apartment | 19/1/2013 |
49 | Unit No. 5-2-11, 2nd Floor, Block 5, Gugusan Tanjung, Jalan Cecawi 6/19, Section 6, Kota Damansara, 47810 | Petaling Jaya | 75,000.00 | Flat | 19/1/2013 |
50 | Unit No. J-221, Block J, Idaman Apartment, No. 9, Jalan PJU 10/1, Damansara Damai, 47830 | Petaling Jaya | 54,000.00 | Apartment | 19/1/2013 |
51 | Unit No. 610, 6th Floor, Block B, Ridzuan Condominium, Jalan PJS 10/11, 46000 | Petaling Jaya | 290,000.00 | Condominium | 17/1/2013 |
52 | Unit No. M-223, Block M, Apartment Saujana, Jalan PJU 10/10, Damansara Damai, 47830 | Petaling Jaya | 120,000.00 | Apartment | 17/1/2013 |
53 | No. 805, Jalan Medan 31, Taman Medan, 46000 | Petaling Jaya | 180,000.00 | Intermediate | 17/1/2013 |
54 | No. 5, Jalan Pekaka 8/13A, Section 8, Kota Damansara, 47810 | Petaling Jaya | 500,000.00 | Intermediate | 17/1/2013 |
55 | No. G-8-19, 18th Floor, Block G, Pangsapuri Pelangi Ara, Pelangi Utama, PJU 6A, Jalan Teratai, 47400 | Petaling Jaya | 80,000.00 | Flat | 17/1/2013 |
56 | Unit No. J-G-07, Block J, Apartment Indah 2, No. 8, Jalan PJU 10/9, Prima Damansara, 47830 | Petaling Jaya | 140,000.00 | Apartment | 16/1/2013 |
57 | Unit No. A-15-B07, Armanee Terrace, No. 8, Jalan PJU 8/1, Bandar Damansara Perdana, 47820 Petaling Jaya | Petaling Jaya | 770,000.00 | Apartment | 16/1/2013 |
58 | No. B-06-07, Level 6, Block B, Vista Millennium Condominium, Jalan DM 1, Taman Desa Millennia | Puchong | 85,293.00 | Condominium | 4/2/2013 |
59 | Unit No. F-4-1, Pangsapuri Bandar Bukit Puchong, Jalan BP 1/2, Bandar Bukit Puchong, 47100 | Puchong | 60,000.00 | Apartment | 4/2/2013 |
60 | No. A-4-5, 4th Floor, Block A, Rumah Pangsa Cempaka, Jalan Dengkil, Bandar Bukit Puchong 2 | Puchong | 34,117.00 | Flat | 4/2/2013 |
61 | No. 2A (formerly No. 4), Puteri Avenue, Jalan Puteri 5/2, Bandar Puteri, 47100 | Puchong | 1,900,000.00 | 3 Storey Shop/Office | 22/1/2013 |
62 | Unit No. 3-46B, Jalan Putra Perdana 5F, Taman Putra Perdana, 47100 | Puchong | 42,300.00 | Apartment | 19/1/2013 |
63 | No. 3, Jalan Amanputra 1/4, Taman Amanputra, 47100 | Puchong | 250,000.00 | Intermediate | 18/1/2013 |
64 | No. 91, Jalan TMP 6, Taman Mutiara Puchong, 47100 | Puchong | 530,000.00 | Intermediate | 18/1/2013 |
65 | Unit No. KB-00-02, Ground Floor, Block B, Sri Cempaka Apartment, Persiaran Indera, Pust Bandar Puchong, 47180 | Puchong | 150,000.00 | Apartment | 18/1/2013 |
66 | No. 14, Jalan Sri Puchong 7C, Taman Sri Puchong, 47100 | Puchong | 180,000.00 | Intermediate | 17/1/2013 |
67 | No. B-02-19, Block B, Pangsapuri Sri Camellia, Jalan Puteri 7/1, Bandar Puteri, 47100 | Puchong | 170,000.00 | Apartment | 17/1/2013 |
68 | Unit No. A-08-004, Intan Apartment, Jalan Intan 4, Taman Puchong Intan, 47150 | Puchong | 125,000.00 | Apartment | 17/1/2013 |
69 | Unit No. B-04-05, Block B, Desa Idaman, Jalan Prima Utama 1, Taman Puchong Prima, 47150 | Puchong | 280,000.00 | Apartment | 17/1/2013 |
70 | No. B-5-19, Pangsapuri Seri Damai, Jalan SP 1/1, Seksyen 1, Saujana Puchong, 47110 | Puchong | 29,000.00 | Flat | 17/1/2013 |
71 | No. 52, Jalan Intan 2/6, Taman Puchong Intan, 47100 | Puchong | 170,000.00 | Intermediate | 17/1/2013 |
72 | No. 30, Jalan DAH 10, Taman Desa Air Hitam, 47100 | Puchong | 85,000.00 | Intermediate | 16/1/2013 |
73 | No. 3, Jalan Bintang 3, Desa Rening Jaya, 44200 | Rasa | 135,000.00 | Intermediate | 6/2/2013 |
74 | Unit No. 50/3B, 3rd Floor, Jalan Emas 5, Taman Emas Cheras, Batu 8 ½ , 43200 | S.Cheras | 60,000.00 | Office | 19/1/2013 |
75 | Unit No. B3/13/25-A, Venice Hill Condominium And Golf Resort, Persiaran Puteri 1, Taman Puteri, Off Batu 9 Jalan Cheras, 43200 | S.Cheras | 145,000.00 | Condominium | 17/1/2013 |
76 | Unit B7/K/18-8, Venice Hill Condominium And Golf Resort, Persiaran Puteri 1, Taman Puteri, Off Batu 9 Jalan Cheras, 43200 | S.Cheras | 130,000.00 | Apartment | 17/1/2013 |
77 | No. 24, Jalan 2/7D, Bandar Rinching, Section 2, 43500 | Semenyih | 72,000.00 | Intermediate | 22/1/2013 |
78 | Unit No. B-1-16, Block B, Pangsapuri Seri Rinching, Section 5, Bandar Rinching, 43500 | Semenyih | 44,600.00 | Flat | 19/1/2013 |
79 | Unit No. C-02-16, 2nd Floor, Block B, Pangsapuri Ria, Jalan Semenyih Indah 2, Taman Semenyih Indah, 43500 | Semenyih | 40,000.00 | Flat | 19/1/2013 |
80 | Unit F1-07, Jalan 3/3, Seksyen 3/3, Bandar Teknologi Kajang, 43500 | Semenyih | 30,000.00 | Flat | 18/1/2013 |
81 | No. 23, Jalan Semenyih Impian 17, Taman Semenyih Impian, 43500 | Semenyih | 99,000.00 | Intermediate | 17/1/2013 |
82 | No. 35, Jalan 2/7G, Bandar Rinching, Seksyen 2, 43500 | Semenyih | 110,000.00 | Corner | 17/1/2013 |
83 | Unit No. 1-01, Jalan Dua, Taman Bangi Jaya, 43500 | Semenyih | 25,600.00 | Flat | 17/1/2013 |
84 | No. 32, Jalan Sri Bayu 23, Taman Sri Bayu, Bagan Lalang, 43900 | Sepang | 95,000.00 | Intermediate | 31/1/2013 |
85 | No. 16, Jalan Dahlia 4/1, Taman Dahlia, Bandar Baru Salak Tinggi, 43900 | Sepang | 105,000.00 | 1 1/2 Storey Shop/ Office | 29/1/2013 |
86 | Unit No. F25.1, Jalan 6, Kosmoplex Salak Tinggi, Bandar Baru Salak Tinggi, 43900 | Sepang | 150,000.00 | Shop Lots | 19/1/2013 |
87 | No. 401, Block 3, Taman Permata, Dengkil, 43800 | Sepang | 32,900.00 | Flat | 19/1/2013 |
88 | Unit No. B211, Ground Floor, Jalan 7, Kompleks, 43900 Bandar Baru Salak Tinggi | Sepang | 120,000.00 | Shop Lots | 16/1/2013 |
89 | Unit No. 06-21 (or LC-06-21), Pangsapuri Ruselia, Jalan Pinggiran 1/1, Taman Pinggiran Putra Section 1, 43300 | Seri Kembangan | 54,000.00 | Apartment | 19/1/2013 |
90 | No. A-16-3A, Pangsapuri Suria Perdana, Taman Serdang Perdana, Section 4, 43300 | Seri Kembangan | 360,000.00 | Apartment | 17/1/2013 |
91 | Unit No. D1-4, 1st Floor, Block D, Jalan Harmoni Indah 2, Taman Harmoni Indah, 43300 | Seri Kembangan | 70,000.00 | Apartment | 17/1/2013 |
92 | No. C219, Jalan Muhibbah 1, Taman Muhibbah, 43300 | Seri Kembangan | 45,000.00 | Flat | 17/1/2013 |
93 | Unit No. G-01-02, Block G, Jalan KP 4/2, Pangsapuri Mawar Jaya, Taman Kota Perdana, Bandar Putra Permai, 43300 | Seri Kembangan | 42,000.00 | Apartment | 16/1/2013 |
94 | No. 6, Jalan Opera J U2/J, Taman TTDI Jaya, Section U2, 40150 | Shah Alam | 500,000.00 | 2 storey shop/office | 9/10/2013 |
95 | No. 10, Jalan Kuning Padi U9/42, Acacia Subang, Section U9, 40150 | Shah Alam | 610,000.00 | Semi-D | 21/1/2013 |
96 | No. 2.9 (2.09), Rumah Pangsa Murah, Jalan U19/12, Taman Sri Buloh, Seksyen U19, 40160 | Shah Alam | 46,000.00 | Flat | 19/1/2013 |
97 | Unit No. 512, 4th Floor, Block A4, Alora Apartment, Jalan Damai 25/60, Taman Sri Muda, 40400 | Shah Alam | 93,000.00 | Apartment | 19/1/2013 |
98 | No. 16, Jalan Bijaksana 25/150C, Taman Alam Kemuning, Section 25, 40400 | Shah Alam | 1,800,000.00 | Bungalow | 19/1/2013 |
99 | No. 5, Jalan Sungai Long 32/125, Taman Hijrah, Seksyen 32, 40460 Shah Alam | Shah Alam | 133,650.00 | Intermediate | 18/1/2013 |
100 | No. Unit 505, Blok 29, Seksyen 24, 40300 | Shah Alam | 63,000.00 | Flat | 17/1/2013 |
101 | Unit No. 3B-12-07, Block 3B, Puri Aiyu Condominium, No. 50, Jalan Jubli Perak 22/1, Seksyen 22, 40400 | Shah Alam | 260,000.00 | Condominium | 17/1/2013 |
102 | No. B3-3-16, Pangsapuri Seri Era, Desa Latania, Jalan Nagasari 36/2, Section 36, 40470 | Shah Alam | 55,000.00 | Flat | 17/1/2013 |
103 | No. 55-04-15, 4th Floor, Block 55, Rumah Pangsa Nilam Sari, Jalan Plumbum 7/100A, Section 7, 40000 | Shah Alam | 75,000.00 | Flat | 17/1/2013 |
104 | No. 12, Jalan Celana 10/13, Section 10, 40100 | Shah Alam | 350,000.00 | Intermediate | 17/1/2013 |
105 | Plot No. 151, Taman Bukit Tengku, Seksyen U10, | Shah Alam | 1,701,000.00 | Semi-D | 17/1/2013 |
106 | No. 15-01-B3, Block 3, Pangsapuri Seri Era, Desa Latania, Jalan Nagasari 36/2, Section 36, 40470 | Shah Alam | 36,125.00 | Flat | 17/1/2013 |
107 | No. 17, Jalan Mahir 25/44, Taman Sri Muda, 40400 Shah Alam | Shah Alam | 140,000.00 | Intermediate | 17/1/2013 |
108 | Unit No. 5-2, Block 12, Pangsapuri Melati, Jalan Metafasa U16/3, Section U16, Taman Bukit Subang, 40160 | Shah Alam | 75,000.00 | Apartment | 16/1/2013 |
109 | HS (D) 16130 PT. 13369, ( Tigaman Square, Kemuning ) Alpine Industrial Park, Jalan Bukit Kemuning, Seksyen 34 | Shah Alam | 495,000.00 | Factory | 16/1/2013 |
110 | No. 3, Jalan Kristal 7/69, Seksyen 7, 40000 | Shah Alam | 420,000.00 | Intermediate | 16/1/2013 |
111 | No. 7, Jalan Magnesium 7/106D, Section 7, Phase 2 | Shah Alam | 1,800,000.00 | Semi-D | 16/1/2013 |
112 | Unit No. E08-08-02, Block E, Pangsapuri Angsana, Persiaran Subang Mewah, USJ 1, 47620 | Subang Jaya | 70,000.00 | Apartment | 19/1/2013 |
113 | Unit No. B-02-01, Block B, USJ One Avenue Condominium, Persiaran Subang Mewah, USJ 1, 47600 | Subang Jaya | 419,000.00 | Condominium | 19/1/2013 |
114 | Unit No. A-4-6, Level 4, Block A, Pangsapuri Seri Tanjung, Jalan USJ 16/6, USJ 16, 47630 | Subang Jaya | 65,000.00 | Flat | 17/1/2013 |
115 | No. 22A, Jalan Putra Bistari 2/5K, Putra Heights, 47650 Subang Jaya | Subang Jaya | 500,000.00 | Intermediate | 16/1/2013 |
116 | No. AQ-01-03, Goodyear Court 10, Subang Perdana, 47600 | Subang Jaya | 250,000.00 | Apartment | 16/1/2013 |
117 | Unit No RL2.116, Level 2, Ryhtm Avenue, Persiaran Kewajipan, USJ 19, 47620 UEP Subang Jaya | Subang Jaya | 145,800.00 | Retails lot | 16/1/2013 |
118 | Unit No. 110, Ground Floor, Block A, Jalan SS 19/7A, 47500 | Subang Jaya | 70,000.00 | Flat | 16/1/2013 |
Sunday, 6 January 2013
Rumah Lelong SELANGOR - Januari 2013
Subscribe to:
Posts (Atom)