No | Details | District | Reserve Price (RM) | Property Type | Date Auction |
1 | No. 23, Taman Pertang, 72300 | Seremban | 162,000.00 | Corner | 31/1/2013 |
2 | No. 710, Jalan TBK 2/14, Taman Bukit Kepayang, 70200 Seremban | Senawang | 85,000.00 | Intermediate | 31/1/2013 |
3 | No. 51, Jalan Laman Kemboja 3/2, Kota Seriemas, 71800 Nilai | Nilai | 300,000.00 | Double Storey Detached House | 31/1/2013 |
4 | No. 95, Jalan Springhill 2/3, Bandar Springhill, 71100 | Port Dickson | 56,700.00 | Intermediate | 31/1/2013 |
5 | No. 42, Jalan 1/12, Taman Intan Perdana, Batu 9, Jalan Pantai, 71050 Port Dickson | Port Dickson | 60,000.00 | Intermediate | 31/1/2013 |
6 | No. 335, Jalan PI 7, Taman Pedas Indah, 71400 Pedas | Pedas | 38,000.00 | Intermediate | 31/1/2013 |
7 | Lot 16272, Kampung Merbah, Bandar Seremban, Seremban | Seremban | 33,000.00 | Residential Land | 30/1/2013 |
8 | Lot No. 1506, Jalan Tuanku Hassan, Jalan Tuan Haji Said, | Seremban | 72,000.00 | Agricultural Land | 30/1/2013 |
9 | No. 308, JAlan Bayan 8, Taman Desa Rasah, Seremban | Seremban | 30,000.00 | Intermediate | 29/1/2013 |
10 | No. 318, Lorong Alamanda 2/3, Taman Alamanda, 70450 | Seremban | 112,500.00 | Intermediate | 29/1/2013 |
11 | No. 602, Jalan Kasih Putera 18, Taman Kasih Putera, Bahau | Bahau | 170,000.00 | Semi-D | 29/1/2013 |
12 | Unit No. G-5-4, 5th Floor, Rumah Pangsa MPS, Jalan Tan Sri Manickavasagam, 70200 Seremban | Seremban | 30,000.00 | Flat | 29/1/2013 |
13 | No. 1233, Jalan TJ 2/19, Taman Tuanku Jaafar, 71450 | Seremban | 80,000.00 | Intermediate | 29/1/2013 |
14 | No. 725, Jalan Bukit Mutiara 22, Taman Bukit Mutiara, 70200 | Seremban | 49,500.00 | Intermediate | 29/1/2013 |
15 | No. 1158, Jalan Sri Pulai 52, Taman Sri Pulai 3, 70300 | Seremban | 150,000.00 | Intermediate | 29/1/2013 |
16 | No. 18, Lorong Bidara 8/1, Taman Bidara, 70100 | Seremban | 55,800.00 | Intermediate | 23/1/2013 |
17 | No. 7, Taman Pelangi Indah, 71700 | Mantin | 85,000.00 | Intermediate | 23/1/2013 |
18 | No. 117, Jalan Kayu Manis 2, Taman Kayu Manis, Jalan Jelebu, 70400 | Seremban | 89,100.00 | Intermediate | 23/1/2013 |
19 | No. 299, Lorong Desa Melor 2/8, Taman Desa Melor, Senawang, 70450 | Seremban | 70,000.00 | Intermediate | 22/1/2013 |
20 | No. 2163, Jalan SJ 1/3C, Taman Seremban Jaya, 70450 | Seremban | 81,000.00 | Intermediate | 22/1/2013 |
21 | Lot No. 21553, Bandar Mantin Utama, Daerah Seremban | Mantin | 110,000.00 | Bungalow land | 22/1/2013 |
22 | No. 704, Jalan TTJ 2/4, Taman Tuanku Jaafar, 71450 Seremban | Seremban | 85,000.00 | Intermediate | 22/1/2013 |
23 | No. 240, Taman Jujur, 70400 Seremban | Seremban | 60,000.00 | Intermediate | 22/1/2013 |
24 | No. 165, Jalan S3 E8, Garden Homes, Seremban 2, 70300 | Seremban | 145,800.00 | End Lot | 22/1/2013 |
25 | No. 2515, Jalan Mawar 15, Taman PD Utama, 71000 Port Dickson | Port Dickson | 40,500.00 | Intermediate | 22/1/2013 |
26 | No. 56, JAlan Springhill 9/1, Bandar Springhill, 71050 Port Dickson | Port Dickson | 100,000.00 | Intermediate | 22/1/2013 |
27 | No. 144, Taman Dusun Setia, 70100 | Seremban | 51,100.00 | Intermediate | 18/1/2013 |
28 | No. 381, Taman Bukit Emas, 70450 | Seremban | 130,000.00 | Intermediate | 17/1/2013 |
29 | No. 233, Jalan Bunga Sejati 9, Taman Bunga Sejati, Kuala Sawah, 71200 | Rantau | 225,000.00 | End Lot | 17/1/2013 |
30 | No. 30, Jalan Springhill 9/1, Bandar Springhill, 71100 Port Dickson | Port Dickson | 110,000.00 | Intermediate | 17/1/2013 |
31 | No. 18, Rumah Rakyat Repah, 73000 | Tampin | 30,000.00 | Intermediate | 17/1/2013 |
32 | No. PT 7503, Jalan BBN 9/3A, Taman Desa Anggerik, Bandar Baru Nilai, 71800 Nilai | Nilai | 110,000.00 | Intermediate | 17/1/2013 |
33 | No. 246, Lorong TSR 8, Taman Sri Rembau, 71300 | Rembau | 58,500.00 | Intermediate | 17/1/2013 |
34 | No. A-3-2A, Block A, PD Tiara Bay Apartments, Batu 13, Jalan Pantai, 71250 | Port Dickson | 117,000.00 | Apartment | 17/1/2013 |
35 | No. 1195, Jalan Jasmin 21, Taman Jasmin, Senawang, 70450 | Seremban | 100,000.00 | Intermediate | 17/1/2013 |
36 | No. 13, Jalan Cempaka 7, Taman Cempaka, Senawang, 70450 Seremban | Senawang | 75,000.00 | Intermediate | 17/1/2013 |
37 | Unit No. SJ7-01-07, Block SJ 7, Sri Jasmin, Bandar Universiti Teknologi Lagenda, 71700 | Mantin | 54,000.00 | Apartment | 17/1/2013 |
38 | No. 15, Taman Meranti Jaya, Jalan Sikamat, 70400 Seremban | Seremban | 117,000.00 | Intermediate | 17/1/2013 |
39 | No. 565, Jalan Merak 4, Taman Thivy Jaya, 70300 Seremban | Seremban | 130,000.00 | Intermediate | 17/1/2013 |
40 | No. 453, Jalan Melati 1, Taman Dusun Setia, 70100 | Seremban | 39,366.00 | Intermediate | 17/1/2013 |
41 | No. 11307, Jalan BBN 7C/1D, Taman Desa Cempaka, Bandar Baru Nilai, 71800 Nilai | Nilai | 62,000.00 | Intermediate | 17/1/2013 |
42 | No. 404, Jalan Nilam 13, Taman Jayamas, 70200 | Seremban | 31,500.00 | Intermediate | 17/1/2013 |
43 | No. 371, Lorong BSS 1/3F, Bandar Seremban Selatan, 71450 | Seremban | 73,000.00 | Intermediate | 17/1/2013 |
44 | No. 37, Lorong Haruan 1/2, Taman Megah, Oakland 72000 Seremban | Seremban | 130,000.00 | Intermediate | 17/1/2013 |
45 | No. 1, Jalan RK 4/12, Rasah Kemayan, 70300 | Seremban | 405,000.00 | Semi-D | 17/1/2013 |
46 | Lot 5463, PD Marine Park, 71250 port Dickson | Port Dickson | 50,000.00 | Bungalow land | 17/1/2013 |
47 | No. 9, Jalan Springhill 3/1, Bandar Springhill, 71000 Port Dickson | Port Dickson | 185,000.00 | Semi-D | 16/1/2013 |
48 | Unit No. 073-1, Ground Floor, Block G, Palm Springs Golf & Marina Resort, Batu 13 Jalan Pantai, 71250 | Port Dickson | 85,500.00 | Town House | 16/1/2013 |
49 | No. 193, Taman Sri Rompin, 73500 | Rompin | 17,000.00 | Intermediate | 16/1/2013 |
50 | No. 630, Lorong Bukit Mutiara 19/3, Taman Bukit Mutiara, 70200 | Seremban | 63,423.00 | Corner | 16/1/2013 |
51 | No. 1173, Jalan Kaloi 18, Taman Permai 2, 70200 | Seremban | 92,000.00 | Intermediate | 16/1/2013 |
52 | No. 267, Jalan Sri Pagi 8, Taman Sri Pagi, Senawang, 70450 | Seremban | 70,000.00 | Intermediate | 16/1/2013 |
53 | No. 127, Lorong Gunung Datok 5/1, Taman Angsamas, 70300 | Seremban | 38,000.00 | Intermediate | 16/1/2013 |
54 | Lot No. 7307, Taman Gemencheh Baru, 73200 Gemencheh | Seremban | 85,000.00 | End Lot | 16/1/2013 |
55 | Unit No. 074-3, Penthouse Floor, Block G, Palm Springs Golf & Marina Resort, Batu 13 Jalan Pantai, 71250 | Port Dickson | 144,000.00 | Penthouse | 16/1/2013 |
56 | No. 218, Jalan RU 12, Taman Rembau Utama, 71300 | Rembau | 100,000.00 | Intermediate | 16/1/2013 |
57 | No. 209, Lorong Wawasan 14, Taman Wawasan, Lukut, 71010 | Port Dickson | 75,000.00 | Intermediate | 16/1/2013 |
58 | No. 29, Taman Mewah Linggi, 71150 Port Dickson | Port Dickson | 55,000.00 | Intermediate | 16/1/2013 |
59 | No. 22, Jalana Bidara 3, Taman Bidara, Jalan Tampin, 70100 | Seremban | 95,000.00 | Intermediate | 16/1/2013 |
60 | Unit No. A11-4, 1st floor, Block A11, Ixora Permai Resort, 71020, Pasir Panjang | Seremban | 19,300.00 | Apartment | 12/1/2013 |
61 | No. A9-11, Second Floor, Block A9, Ixora Permai Resort, 71020, Pasir Panjang | Port Dickson | 18,300.00 | Apartment | 12/1/2013 |
62 | No. A6-10, First Floor, Block A6, Ixora Permai Resort, 71020 Pasir Panjang | Port Dickson | 30,600.00 | Apartment | 12/1/2013 |
63 | Unit No. A11-12, PD Sanctuary Apartment, Kg tanjung Agas, 71250 | Port Dickson | 11,900.00 | Apartment | 12/1/2013 |
64 | Unit No. SP03-0204, Sri Palas 03, Lorong UTL 2, Bandar Universiti Teknologi Lagenda, 71700 | Mantin | 46,000.00 | Apartment | 12/1/2013 |
65 | Unit No. SP07-0203, Sri Palas 07, Lorong UTL 2, Bandar Universiti Teknologi Lagenda, 71700 | Mantin | 28,900.00 | Apartment | 12/1/2013 |
66 | No. SG11-0402, Sri Gemilang 11, Jalan UTL 7, Bandar Universiti Teknlogi Lagenda, 71700 | Mantin | 34,800.00 | Apartment | 12/1/2013 |
67 | Unit No. A6-6, PD Sanctuary Apartment ( Ixora Permai), Kampung Tanjung Agas, 71250 | Port Dickson | 18,000.00 | Apartment | 12/1/2013 |
Sunday, 6 January 2013
Rumah Lelong NEGERI SEMBILAN - Januari 2013
Subscribe to:
Posts (Atom)